3-Bedroom Apartment Rent in Columbia, PA
Median asking rent for a 3-bedroom apartment in Columbia, Pennsylvania as of July 2026. That's +22% higher than the citywide median of $1,291 and +26% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Columbia
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Columbia
Compare Columbia's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Homestead | $1,083 |
| 2 | Millvale | $1,190 |
| 3 | Johnstown | $1,220 |
| 4 | Indiana | $1,230 |
| 5 | Vandergrift | $1,250 |
| 6 | Sharon | $1,260 |
| 7 | Lewisburg | $1,270 |
| 8 | Lock Haven | $1,270 |
| 9 | New Castle | $1,270 |
| 10 | Pottsville | $1,270 |
| 11 | Beaver | $1,280 |
| 12 | Meadville | $1,280 |
| 13 | Grove City | $1,290 |
| 14 | Uniontown | $1,300 |
| 15 | Rochester | $1,310 |
Most expensive cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $3,250 |
| 2 | Wynnewood | $3,190 |
| 3 | Newtown | $3,190 |
| 4 | Blue Bell | $3,180 |
| 5 | Wayne | $3,060 |
| 6 | Exton | $3,040 |
| 7 | Chadds Ford | $3,020 |
| 8 | Malvern | $2,990 |
| 9 | Bryn Mawr | $2,980 |
| 10 | King of Prussia | $2,920 |
| 11 | Conshohocken | $2,880 |
| 12 | Devon | $2,870 |
| 13 | Plymouth Meeting | $2,840 |
| 14 | Bala-Cynwyd | $2,730 |
| 15 | Wyncote | $2,720 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Columbia.
| City | Distance | 3-Bedroom rent | vs Columbia |
|---|---|---|---|
| Mount Joy, PA | 5 mi | $1,880 | +$300 (+19%) |
| Red Lion, PA | 11.9 mi | $1,610 | +$30 (+2%) |
| Lancaster, PA | 13 mi | $1,927 | +$347 (+22%) |
| Mount Wolf, PA | 14 mi | $2,210 | +$630 (+40%) |
| Lititz, PA | 16.4 mi | $1,840 | +$260 (+16%) |
| Camp Hill, PA | 33.4 mi | $1,950 | +$370 (+23%) |
| Hanover, PA | 38.1 mi | $1,820 | +$240 (+15%) |
| Cockeysville, MD | 40 mi | $2,570 | +$990 (+63%) |
| Wyomissing, PA | 41 mi | $2,350 | +$770 (+49%) |
| Reading, PA | 43.4 mi | $1,716 | +$136 (+9%) |
| Edgewood, MD | 43.8 mi | $2,330 | +$750 (+47%) |
| Reisterstown, MD | 43.9 mi | $2,460 | +$880 (+56%) |
3-Bedroom rent in Columbia — common questions
How much is a 3-bedroom apartment in Columbia?
As of July 2026, the median 3-bedroom apartment rent in Columbia, Pennsylvania is $1,580 per month. This is +22% higher than the citywide median of $1,291.
What income do you need to afford a 3-bedroom in Columbia?
Using the standard 30% rent-to-income rule, you would need an annual income of about $63,200 ($5,267/month gross), which works out to roughly $30.38/hour at a full-time job.
Is Columbia expensive for a 3-bedroom compared to the rest of the US?
Columbia's 3-bedroom median of $1,580 is +26% below the national 3-bedroom median of $2,130. It ranks in the 21th percentile of US cities tracked.
How does Columbia rank for 3-bedroom rent in Pennsylvania?
Among the 164 cities in Pennsylvania with 3-bedroom data, Columbia ranks #47 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Columbia?
Most nearby cities have similar or higher 3-bedroom rents than Columbia.