3-Bedroom Apartment Rent in Newville, PA
Median asking rent for a 3-bedroom apartment in Newville, Pennsylvania as of March 2026. That's +13% higher than the citywide median of $1,325 and +30% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Newville
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Newville
Compare Newville's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Kensington | $1,000 |
| 2 | Homestead | $1,083 |
| 3 | Millvale | $1,190 |
| 4 | Johnstown | $1,220 |
| 5 | Indiana | $1,230 |
| 6 | Vandergrift | $1,250 |
| 7 | Sharon | $1,260 |
| 8 | Lewisburg | $1,270 |
| 9 | Lock Haven | $1,270 |
| 10 | New Castle | $1,270 |
| 11 | Pottsville | $1,270 |
| 12 | Beaver | $1,280 |
| 13 | Meadville | $1,280 |
| 14 | Grove City | $1,290 |
| 15 | Uniontown | $1,300 |
Most expensive cities for a 3-bedroom in Pennsylvania
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $3,250 |
| 2 | Wynnewood | $3,190 |
| 3 | Newtown | $3,190 |
| 4 | Blue Bell | $3,180 |
| 5 | Wayne | $3,060 |
| 6 | Exton | $3,040 |
| 7 | Chadds Ford | $3,020 |
| 8 | Malvern | $2,990 |
| 9 | Bryn Mawr | $2,980 |
| 10 | King of Prussia | $2,920 |
| 11 | Conshohocken | $2,880 |
| 12 | Plymouth Meeting | $2,840 |
| 13 | Bala-Cynwyd | $2,730 |
| 14 | Wyncote | $2,720 |
| 15 | Newtown Square | $2,720 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Newville.
| City | Distance | 3-Bedroom rent | vs Newville |
|---|---|---|---|
| Shippensburg, PA | 10.7 mi | $1,600 | +$100 (+7%) |
| Carlisle, PA | 15.3 mi | $1,570 | +$70 (+5%) |
| Gettysburg, PA | 27.2 mi | $1,590 | +$90 (+6%) |
| Camp Hill, PA | 33.3 mi | $1,950 | +$450 (+30%) |
| Lemoyne, PA | 35.4 mi | $1,500 | — |
| Hanover, PA | 39.9 mi | $1,820 | +$320 (+21%) |
| Robinwood, MD | 41.9 mi | $1,772 | +$272 (+18%) |
| Hagerstown, MD | 44.1 mi | $1,650 | +$150 (+10%) |
| Middletown, PA | 47.2 mi | $1,720 | +$220 (+15%) |
| Mount Wolf, PA | 50.4 mi | $2,210 | +$710 (+47%) |
| Frederick, MD | 52.8 mi | $2,713 | +$1,213 (+81%) |
| State College, PA | 53 mi | $1,925 | +$425 (+28%) |
3-Bedroom rent in Newville — common questions
How much is a 3-bedroom apartment in Newville?
As of March 2026, the median 3-bedroom apartment rent in Newville, Pennsylvania is $1,500 per month. This is +13% higher than the citywide median of $1,325.
What income do you need to afford a 3-bedroom in Newville?
Using the standard 30% rent-to-income rule, you would need an annual income of about $60,000 ($5,000/month gross), which works out to roughly $28.85/hour at a full-time job.
Is Newville expensive for a 3-bedroom compared to the rest of the US?
Newville's 3-bedroom median of $1,500 is +30% below the national 3-bedroom median of $2,130. It ranks in the 18th percentile of US cities tracked.
How does Newville rank for 3-bedroom rent in Pennsylvania?
Among the 181 cities in Pennsylvania with 3-bedroom data, Newville ranks #38 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Newville?
Most nearby cities have similar or higher 3-bedroom rents than Newville.