2-Bedroom Apartment Rent in Phoenixville, PA
Median asking rent for a 2-bedroom apartment in Phoenixville, Pennsylvania as of July 2026. That's +5% lower than the citywide median of $2,138 and +23% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Phoenixville
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Phoenixville
Compare Phoenixville's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Pennsylvania
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Indiana | $910 |
| 2 | Johnstown | $910 |
| 3 | Lewisburg | $910 |
| 4 | New Castle | $910 |
| 5 | Sharon | $910 |
| 6 | Arnold | $918 |
| 7 | Grove City | $930 |
| 8 | Etna | $959 |
| 9 | Pottsville | $970 |
| 10 | DuBois | $980 |
| 11 | Homestead | $980 |
| 12 | Meadville | $980 |
| 13 | Vandergrift | $980 |
| 14 | Beaver | $1,000 |
| 15 | Darby | $1,001 |
Most expensive cities for a 2-bedroom in Pennsylvania
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $2,700 |
| 2 | Wynnewood | $2,650 |
| 3 | Newtown | $2,650 |
| 4 | Blue Bell | $2,640 |
| 5 | Wayne | $2,540 |
| 6 | Exton | $2,520 |
| 7 | Chadds Ford | $2,510 |
| 8 | Malvern | $2,480 |
| 9 | Bryn Mawr | $2,470 |
| 10 | King of Prussia | $2,420 |
| 11 | Conshohocken | $2,390 |
| 12 | Devon | $2,380 |
| 13 | Plymouth Meeting | $2,360 |
| 14 | Bala-Cynwyd | $2,270 |
| 15 | Wyncote | $2,260 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 2-bedroom rents than Phoenixville.
| City | Distance | 2-Bedroom rent | vs Phoenixville |
|---|---|---|---|
| Malvern, PA | 5.5 mi | $2,480 | +$440 (+22%) |
| Spring City, PA | 5.7 mi | $1,280 | $-760 (-37%) |
| Collegeville, PA | 7.8 mi | $2,240 | +$200 (+10%) |
| Devon, PA | 9.4 mi | $2,380 | +$340 (+17%) |
| Exton, PA | 9.7 mi | $2,520 | +$480 (+24%) |
| Glen Mills, PA | 15.5 mi | $2,700 | +$660 (+32%) |
| Conshohocken, PA | 16.2 mi | $2,390 | +$350 (+17%) |
| Plymouth Meeting, PA | 17.2 mi | $2,360 | +$320 (+16%) |
| Blue Bell, PA | 17.4 mi | $2,640 | +$600 (+29%) |
| Ardmore, PA | 18.2 mi | $2,080 | +$40 (+2%) |
| Souderton, PA | 19.1 mi | $1,317 | $-723 (-35%) |
| Hatfield, PA | 19.8 mi | $1,770 | $-270 (-13%) |
2-Bedroom rent in Phoenixville — common questions
How much is a 2-bedroom apartment in Phoenixville?
As of July 2026, the median 2-bedroom apartment rent in Phoenixville, Pennsylvania is $2,040 per month. This is +5% below the citywide median of $2,138.
What income do you need to afford a 2-bedroom in Phoenixville?
Using the standard 30% rent-to-income rule, you would need an annual income of about $81,600 ($6,800/month gross), which works out to roughly $39.23/hour at a full-time job.
Is Phoenixville expensive for a 2-bedroom compared to the rest of the US?
Phoenixville's 2-bedroom median of $2,040 is +23% above the national 2-bedroom median of $1,655. It ranks in the 70th percentile of US cities tracked.
How does Phoenixville rank for 2-bedroom rent in Pennsylvania?
Among the 166 cities in Pennsylvania with 2-bedroom data, Phoenixville ranks #137 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Phoenixville?
Yes — nearby cities with cheaper 2-bedroom rents include Spring City ($1,280), Souderton ($1,317), Hatfield ($1,770).