3-Bedroom Apartment Rent in Jamestown, RI
Median asking rent for a 3-bedroom apartment in Jamestown, Rhode Island as of July 2026. That's +19% lower than the citywide median of $3,500 and +33% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Jamestown
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Jamestown
Compare Jamestown's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Rhode Island
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Central Falls | $1,850 |
| 2 | Cumberland | $1,850 |
| 3 | Pawtucket | $1,850 |
| 4 | Woonsocket | $1,850 |
| 5 | Warren | $1,870 |
| 6 | Johnston | $1,920 |
| 7 | West Warwick | $1,930 |
| 8 | Coventry | $2,000 |
| 9 | Westerly | $2,040 |
| 10 | Cranston | $2,075 |
| 11 | East Providence | $2,090 |
| 12 | Bristol | $2,110 |
| 13 | Providence | $2,119 |
| 14 | North Providence | $2,120 |
| 15 | South Kingstown | $2,180 |
Most expensive cities for a 3-bedroom in Rhode Island
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Portsmouth | $3,220 |
| 2 | Newport | $2,950 |
| 3 | North Smithfield | $2,920 |
| 4 | Jamestown (this page) | $2,830 |
| 5 | Middletown | $2,800 |
| 6 | Narragansett | $2,550 |
| 7 | East Greenwich | $2,430 |
| 8 | Warwick | $2,180 |
| 9 | South Kingstown | $2,180 |
| 10 | North Providence | $2,120 |
| 11 | Providence | $2,119 |
| 12 | Bristol | $2,110 |
| 13 | East Providence | $2,090 |
| 14 | Cranston | $2,075 |
| 15 | Westerly | $2,040 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Jamestown.
| City | Distance | 3-Bedroom rent | vs Jamestown |
|---|---|---|---|
| Newport, RI | 4.4 mi | $2,950 | +$120 (+4%) |
| Middletown, RI | 6.7 mi | $2,800 | $-30 (-1%) |
| Portsmouth, RI | 9.7 mi | $3,220 | +$390 (+14%) |
| East Greenwich, RI | 11.8 mi | $2,430 | $-400 (-14%) |
| Warwick, RI | 13.5 mi | $2,180 | $-650 (-23%) |
| West Warwick, RI | 15.2 mi | $1,930 | $-900 (-32%) |
| Cranston, RI | 18.7 mi | $2,075 | $-755 (-27%) |
| East Providence, RI | 19.6 mi | $2,090 | $-740 (-26%) |
| Coventry, RI | 21.2 mi | $2,000 | $-830 (-29%) |
| Providence, RI | 21.8 mi | $2,119 | $-711 (-25%) |
| Johnston, RI | 24 mi | $1,920 | $-910 (-32%) |
| North Providence, RI | 24.7 mi | $2,120 | $-710 (-25%) |
3-Bedroom rent in Jamestown — common questions
How much is a 3-bedroom apartment in Jamestown?
As of July 2026, the median 3-bedroom apartment rent in Jamestown, Rhode Island is $2,830 per month. This is +19% below the citywide median of $3,500.
What income do you need to afford a 3-bedroom in Jamestown?
Using the standard 30% rent-to-income rule, you would need an annual income of about $113,200 ($9,433/month gross), which works out to roughly $54.42/hour at a full-time job.
Is Jamestown expensive for a 3-bedroom compared to the rest of the US?
Jamestown's 3-bedroom median of $2,830 is +33% above the national 3-bedroom median of $2,130. It ranks in the 76th percentile of US cities tracked.
How does Jamestown rank for 3-bedroom rent in Rhode Island?
Among the 23 cities in Rhode Island with 3-bedroom data, Jamestown ranks #20 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Jamestown?
Yes — nearby cities with cheaper 3-bedroom rents include Middletown ($2,800), East Greenwich ($2,430), Warwick ($2,180).