1-Bedroom Apartment Rent in Anna, TX
Median asking rent for a 1-bedroom apartment in Anna, Texas as of October 2026. That's +21% lower than the citywide median of $1,803 and +2% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Anna
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Anna
Compare Anna's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Texas
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Clute | $673 |
| 2 | Bonham | $710 |
| 3 | Lake Worth | $739 |
| 4 | Alton | $750 |
| 5 | Paris | $760 |
| 6 | Robinson | $762 |
| 7 | Del Rio | $770 |
| 8 | Wharton | $780 |
| 9 | Corsicana | $790 |
| 10 | Weslaco | $795 |
| 11 | Brownsville | $800 |
| 12 | Eagle Pass | $800 |
| 13 | Harlingen | $800 |
| 14 | Livingston | $800 |
| 15 | Edinburg | $807 |
Most expensive cities for a 1-bedroom in Texas
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | University Park | $2,410 |
| 2 | Argyle | $2,410 |
| 3 | Flower Mound | $2,360 |
| 4 | Little Elm | $2,240 |
| 5 | Aledo | $2,190 |
| 6 | Justin | $2,130 |
| 7 | Lakeway | $2,110 |
| 8 | Forney | $2,070 |
| 9 | Keller | $2,060 |
| 10 | Royse City | $2,030 |
| 11 | Haslet | $2,030 |
| 12 | Celina | $1,990 |
| 13 | Bellaire | $1,920 |
| 14 | Leander | $1,910 |
| 15 | Fresno | $1,910 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than Anna.
| City | Distance | 1-Bedroom rent | vs Anna |
|---|---|---|---|
| Melissa, TX | 5.9 mi | $1,412 | $-16 (-1%) |
| Van Alstyne, TX | 6.1 mi | $1,310 | $-118 (-8%) |
| McKinney, TX | 12.9 mi | $1,379 | $-49 (-3%) |
| Princeton, TX | 14.3 mi | $1,820 | +$392 (+27%) |
| Fairview, TX | 15.8 mi | $1,429 | +$1 (0%) |
| Celina, TX | 16.4 mi | $1,990 | +$562 (+39%) |
| Farmersville, TX | 16.7 mi | $1,530 | +$102 (+7%) |
| Allen, TX | 19.8 mi | $1,375 | $-53 (-4%) |
| Sherman, TX | 20.3 mi | $1,095 | $-333 (-23%) |
| Prosper, TX | 21.9 mi | $1,675 | +$247 (+17%) |
| Wylie, TX | 23.7 mi | $1,491 | +$63 (+4%) |
| Lavon, TX | 24 mi | $1,553 | +$125 (+9%) |
1-Bedroom rent in Anna — common questions
How much is a 1-bedroom apartment in Anna?
As of October 2026, the median 1-bedroom apartment rent in Anna, Texas is $1,428 per month. This is +21% below the citywide median of $1,803.
What income do you need to afford a 1-bedroom in Anna?
Using the standard 30% rent-to-income rule, you would need an annual income of about $57,120 ($4,760/month gross), which works out to roughly $27.46/hour at a full-time job.
Is Anna expensive for a 1-bedroom compared to the rest of the US?
Anna's 1-bedroom median of $1,428 is +2% above the national 1-bedroom median of $1,395. It ranks in the 52th percentile of US cities tracked.
How does Anna rank for 1-bedroom rent in Texas?
Among the 248 cities in Texas with 1-bedroom data, Anna ranks #165 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Anna?
Yes — nearby cities with cheaper 1-bedroom rents include Melissa ($1,412), Van Alstyne ($1,310), McKinney ($1,379).