3-Bedroom Apartment Rent in Marshall, TX
Median asking rent for a 3-bedroom apartment in Marshall, Texas as of August 2026. That's +11% lower than the citywide median of $1,259 and +47% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Marshall
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Marshall
Compare Marshall's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hudson Oaks | $786 |
| 2 | Salado | $950 |
| 3 | Clute | $968 |
| 4 | Marshall (this page) | $1,125 |
| 5 | Orange | $1,194 |
| 6 | Alton | $1,210 |
| 7 | Livingston | $1,210 |
| 8 | Eagle Pass | $1,230 |
| 9 | Mabank | $1,230 |
| 10 | Navasota | $1,230 |
| 11 | Nacogdoches | $1,240 |
| 12 | Paris | $1,250 |
| 13 | San Juan | $1,270 |
| 14 | Weslaco | $1,285 |
| 15 | Del Rio | $1,290 |
Most expensive cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | University Park | $3,550 |
| 2 | Argyle | $3,550 |
| 3 | Alamo Heights | $3,501 |
| 4 | Flower Mound | $3,465 |
| 5 | Aledo | $3,390 |
| 6 | Little Elm | $3,300 |
| 7 | Keller | $3,180 |
| 8 | Lakeway | $3,170 |
| 9 | Justin | $3,140 |
| 10 | Haslet | $3,110 |
| 11 | Lavon | $3,100 |
| 12 | Fresno | $3,050 |
| 13 | Bellaire | $3,050 |
| 14 | Royse City | $2,980 |
| 15 | Celina | $2,930 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Marshall.
| City | Distance | 3-Bedroom rent | vs Marshall |
|---|---|---|---|
| Longview, TX | 25.6 mi | $1,553 | +$428 (+38%) |
| Kilgore, TX | 36.5 mi | $1,540 | +$415 (+37%) |
| Shreveport, LA | 41.5 mi | $1,348 | +$223 (+20%) |
| Bossier City, LA | 51.2 mi | $1,447 | +$322 (+29%) |
| Nacogdoches, TX | 59.5 mi | $1,240 | +$115 (+10%) |
| Whitehouse, TX | 63 mi | $2,150 | +$1,025 (+91%) |
| Texarkana, TX | 63.9 mi | $1,405 | +$280 (+25%) |
| Tyler, TX | 65.1 mi | $1,815 | +$690 (+61%) |
| Texarkana, AR | 70.9 mi | $1,280 | +$155 (+14%) |
| Flint, TX | 75.7 mi | $1,880 | +$755 (+67%) |
| Lufkin, TX | 88.2 mi | $1,345 | +$220 (+20%) |
| Palestine, TX | 102.6 mi | $1,427 | +$302 (+27%) |
3-Bedroom rent in Marshall — common questions
How much is a 3-bedroom apartment in Marshall?
As of August 2026, the median 3-bedroom apartment rent in Marshall, Texas is $1,125 per month. This is +11% below the citywide median of $1,259.
What income do you need to afford a 3-bedroom in Marshall?
Using the standard 30% rent-to-income rule, you would need an annual income of about $45,000 ($3,750/month gross), which works out to roughly $21.63/hour at a full-time job.
Is Marshall expensive for a 3-bedroom compared to the rest of the US?
Marshall's 3-bedroom median of $1,125 is +47% below the national 3-bedroom median of $2,130. It ranks in the 1th percentile of US cities tracked.
How does Marshall rank for 3-bedroom rent in Texas?
Among the 259 cities in Texas with 3-bedroom data, Marshall ranks #4 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Marshall?
Most nearby cities have similar or higher 3-bedroom rents than Marshall.