3-Bedroom Apartment Rent in Eagle Pass, TX
Median asking rent for a 3-bedroom apartment in Eagle Pass, Texas as of July 2026. That's +5% lower than the citywide median of $1,300 and +42% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Eagle Pass
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Eagle Pass
Compare Eagle Pass's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hudson Oaks | $786 |
| 2 | Clute | $942 |
| 3 | Salado | $950 |
| 4 | Marshall | $1,125 |
| 5 | Orange | $1,194 |
| 6 | Alton | $1,210 |
| 7 | Livingston | $1,210 |
| 8 | Eagle Pass (this page) | $1,230 |
| 9 | Mabank | $1,230 |
| 10 | Navasota | $1,230 |
| 11 | Nacogdoches | $1,240 |
| 12 | Kemp | $1,242 |
| 13 | San Juan | $1,270 |
| 14 | Weslaco | $1,285 |
| 15 | Del Rio | $1,290 |
Most expensive cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | University Park | $3,550 |
| 2 | Argyle | $3,550 |
| 3 | Alamo Heights | $3,501 |
| 4 | Flower Mound | $3,465 |
| 5 | Aledo | $3,390 |
| 6 | Prosper | $3,350 |
| 7 | Little Elm | $3,300 |
| 8 | Lakeway | $3,170 |
| 9 | Justin | $3,140 |
| 10 | Haslet | $3,110 |
| 11 | Lavon | $3,100 |
| 12 | Fresno | $3,050 |
| 13 | Bellaire | $3,050 |
| 14 | Grapevine | $3,040 |
| 15 | Royse City | $2,980 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Eagle Pass.
| City | Distance | 3-Bedroom rent | vs Eagle Pass |
|---|---|---|---|
| Del Rio, TX | 79.2 mi | $1,290 | +$60 (+5%) |
| Laredo, TX | 92.1 mi | $1,715 | +$485 (+39%) |
| Kerrville, TX | 120.3 mi | $1,510 | +$280 (+23%) |
| San Antonio, TX | 134.1 mi | $1,959 | +$729 (+59%) |
| Boerne, TX | 135.9 mi | $2,370 | +$1,140 (+93%) |
| Alamo Heights, TX | 137.7 mi | $3,501 | +$2,271 (+185%) |
| Fredericksburg, TX | 146 mi | $1,990 | +$760 (+62%) |
| Bulverde, TX | 147.2 mi | $2,220 | +$990 (+80%) |
| Converse, TX | 149.2 mi | $2,310 | +$1,080 (+88%) |
| Universal City, TX | 150.4 mi | $1,850 | +$620 (+50%) |
| Selma, TX | 150.8 mi | $1,507 | +$277 (+23%) |
| Schertz, TX | 152.5 mi | $2,440 | +$1,210 (+98%) |
3-Bedroom rent in Eagle Pass — common questions
How much is a 3-bedroom apartment in Eagle Pass?
As of July 2026, the median 3-bedroom apartment rent in Eagle Pass, Texas is $1,230 per month. This is +5% below the citywide median of $1,300.
What income do you need to afford a 3-bedroom in Eagle Pass?
Using the standard 30% rent-to-income rule, you would need an annual income of about $49,200 ($4,100/month gross), which works out to roughly $23.65/hour at a full-time job.
Is Eagle Pass expensive for a 3-bedroom compared to the rest of the US?
Eagle Pass's 3-bedroom median of $1,230 is +42% below the national 3-bedroom median of $2,130. It ranks in the 3th percentile of US cities tracked.
How does Eagle Pass rank for 3-bedroom rent in Texas?
Among the 260 cities in Texas with 3-bedroom data, Eagle Pass ranks #8 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Eagle Pass?
Most nearby cities have similar or higher 3-bedroom rents than Eagle Pass.