4+ Bedroom Apartment Rent in Washington, UT
Median asking rent for a 4+ bedroom apartment in Washington, Utah as of July 2026. That's +27% higher than the citywide median of $2,001 and +1% above the national 4+ bedroom median of $2,520.
Income needed for a 4+ bedroom in Washington
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Washington
Compare Washington's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in Utah
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Vernal | $1,580 |
| 2 | Tremonton | $1,760 |
| 3 | Logan | $1,830 |
| 4 | Cedar City | $2,000 |
| 5 | Bluffdale | $2,046 |
| 6 | South Ogden | $2,100 |
| 7 | Provo | $2,133 |
| 8 | West Point | $2,176 |
| 9 | Clinton | $2,179 |
| 10 | Ogden | $2,190 |
| 11 | Tooele | $2,200 |
| 12 | Orem | $2,217 |
| 13 | Hurricane | $2,220 |
| 14 | South Salt Lake | $2,250 |
| 15 | Spanish Fork | $2,270 |
Most expensive cities for a 4+ bedroom in Utah
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Syracuse | $3,740 |
| 2 | Sandy | $3,500 |
| 3 | South Jordan | $3,395 |
| 4 | Santa Clara | $3,260 |
| 5 | Saratoga Springs | $3,220 |
| 6 | Draper | $3,190 |
| 7 | Herriman | $3,180 |
| 8 | Kearns | $3,160 |
| 9 | Eagle Mountain | $3,090 |
| 10 | Cottonwood Heights | $3,070 |
| 11 | Millcreek | $3,050 |
| 12 | Riverton | $3,020 |
| 13 | Vineyard | $2,960 |
| 14 | Lehi | $2,960 |
| 15 | West Jordan | $2,870 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 4+ bedroom rents than Washington.
| City | Distance | 4+ Bedroom rent | vs Washington |
|---|---|---|---|
| Saint George, UT | 6.9 mi | $2,505 | $-45 (-2%) |
| Santa Clara, UT | 12.5 mi | $3,260 | +$710 (+28%) |
| Ivins, UT | 15 mi | $2,750 | +$200 (+8%) |
| Hurricane, UT | 20.7 mi | $2,220 | $-330 (-13%) |
| Cedar City, UT | 45.6 mi | $2,000 | $-550 (-22%) |
| Boulder City, NV | 120.1 mi | $2,550 | — |
| North Las Vegas, NV | 128.6 mi | $2,998 | +$448 (+18%) |
| Kingman, AZ | 128.7 mi | $2,025 | $-525 (-21%) |
| Henderson, NV | 131.3 mi | $3,333 | +$783 (+31%) |
| Las Vegas, NV | 136.5 mi | $3,042 | +$492 (+19%) |
| Bullhead City, AZ | 155.1 mi | $2,010 | $-540 (-21%) |
| Laughlin, NV | 159.4 mi | $1,545 | $-1,005 (-39%) |
4+ Bedroom rent in Washington — common questions
How much is a 4+ bedroom apartment in Washington?
As of July 2026, the median 4+ bedroom apartment rent in Washington, Utah is $2,550 per month. This is +27% higher than the citywide median of $2,001.
What income do you need to afford a 4+ bedroom in Washington?
Using the standard 30% rent-to-income rule, you would need an annual income of about $102,000 ($8,500/month gross), which works out to roughly $49.04/hour at a full-time job.
Is Washington expensive for a 4+ bedroom compared to the rest of the US?
Washington's 4+ bedroom median of $2,550 is +1% above the national 4+ bedroom median of $2,520. It ranks in the 51th percentile of US cities tracked.
How does Washington rank for 4+ bedroom rent in Utah?
Among the 54 cities in Utah with 4+ bedroom data, Washington ranks #25 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Washington?
Yes — nearby cities with cheaper 4+ bedroom rents include Saint George ($2,505), Hurricane ($2,220), Cedar City ($2,000).