Studio Apartment Rent in Washington, UT
Median asking rent for a studio apartment in Washington, Utah as of July 2026. That's +42% lower than the citywide median of $2,001 and +9% below the national studio median of $1,290.
Income needed for a studio in Washington
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Washington
Compare Washington's median rent across every apartment size.
Cheapest cities for a studio in Utah
| # | City | Studio rent |
|---|---|---|
| 1 | Vernal | $660 |
| 2 | Tremonton | $720 |
| 3 | Logan | $850 |
| 4 | Cedar City | $865 |
| 5 | Tooele | $940 |
| 6 | Heber City | $970 |
| 7 | Ogden | $1,017 |
| 8 | Hurricane | $1,020 |
| 9 | Provo | $1,047 |
| 10 | South Salt Lake | $1,050 |
| 11 | Washington Terrace | $1,110 |
| 12 | Orem | $1,133 |
| 13 | Saint George | $1,150 |
| 14 | Spanish Fork | $1,160 |
| 15 | Bountiful | $1,170 |
Most expensive cities for a studio in Utah
| # | City | Studio rent |
|---|---|---|
| 1 | Syracuse | $1,740 |
| 2 | Saratoga Springs | $1,650 |
| 3 | Sandy | $1,630 |
| 4 | Park City | $1,625 |
| 5 | South Jordan | $1,580 |
| 6 | Eagle Mountain | $1,580 |
| 7 | Vineyard | $1,510 |
| 8 | Lehi | $1,510 |
| 9 | Santa Clara | $1,500 |
| 10 | Draper | $1,490 |
| 11 | Herriman | $1,480 |
| 12 | Kearns | $1,470 |
| 13 | Cottonwood Heights | $1,430 |
| 14 | Millcreek | $1,420 |
| 15 | Riverton | $1,410 |
Nearby cities — studio rent
Considering nearby alternatives? 5 of these cities have cheaper studio rents than Washington.
| City | Distance | Studio rent | vs Washington |
|---|---|---|---|
| Saint George, UT | 6.9 mi | $1,150 | $-20 (-2%) |
| Santa Clara, UT | 12.5 mi | $1,500 | +$330 (+28%) |
| Ivins, UT | 15 mi | $1,270 | +$100 (+9%) |
| Hurricane, UT | 20.7 mi | $1,020 | $-150 (-13%) |
| Mesquite, NV | 45.3 mi | $774 | $-396 (-34%) |
| Cedar City, UT | 45.6 mi | $865 | $-305 (-26%) |
| Boulder City, NV | 120.1 mi | $1,180 | +$10 (+1%) |
| North Las Vegas, NV | 128.6 mi | $1,382 | +$212 (+18%) |
| Kingman, AZ | 128.7 mi | $1,020 | $-150 (-13%) |
| Henderson, NV | 131.3 mi | $1,545 | +$375 (+32%) |
| Las Vegas, NV | 136.5 mi | $1,403 | +$233 (+20%) |
| Bullhead City, AZ | 155.1 mi | $1,010 | $-160 (-14%) |
Studio rent in Washington — common questions
How much is a studio apartment in Washington?
As of July 2026, the median studio apartment rent in Washington, Utah is $1,170 per month. This is +42% below the citywide median of $2,001.
What income do you need to afford a studio in Washington?
Using the standard 30% rent-to-income rule, you would need an annual income of about $46,800 ($3,900/month gross), which works out to roughly $22.50/hour at a full-time job.
Is Washington expensive for a studio compared to the rest of the US?
Washington's studio median of $1,170 is +9% below the national studio median of $1,290. It ranks in the 40th percentile of US cities tracked.
How does Washington rank for studio rent in Utah?
Among the 49 cities in Utah with studio data, Washington ranks #17 from cheapest to most expensive.
Are there cheaper studio options near Washington?
Yes — nearby cities with cheaper studio rents include Saint George ($1,150), Hurricane ($1,020), Mesquite ($774).