3-Bedroom Apartment Rent in Blacksburg, VA
Median asking rent for a 3-bedroom apartment in Blacksburg, Virginia as of July 2026. That's +3% higher than the citywide median of $1,721 and +17% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Blacksburg
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Blacksburg
Compare Blacksburg's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Virginia
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Martinsville | $1,060 |
| 2 | Farmville | $1,230 |
| 3 | Danville | $1,260 |
| 4 | Bellwood | $1,324 |
| 5 | Lexington | $1,370 |
| 6 | Madison Heights | $1,390 |
| 7 | Bristol | $1,420 |
| 8 | East Highland Park | $1,459 |
| 9 | Radford | $1,550 |
| 10 | Christiansburg | $1,570 |
| 11 | Roanoke | $1,584 |
| 12 | Montrose | $1,606 |
| 13 | Front Royal | $1,710 |
| 14 | Prince George | $1,713 |
| 15 | Salem | $1,720 |
Most expensive cities for a 3-bedroom in Virginia
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Great Falls | $4,340 |
| 2 | Haymarket | $4,000 |
| 3 | Aldie | $3,910 |
| 4 | Gainesville | $3,840 |
| 5 | Burke | $3,680 |
| 6 | Vienna | $3,663 |
| 7 | Springfield | $3,580 |
| 8 | Chantilly | $3,510 |
| 9 | Arlington | $3,501 |
| 10 | Lorton | $3,490 |
| 11 | Oakton | $3,380 |
| 12 | Fairfax | $3,378 |
| 13 | Ashburn | $3,375 |
| 14 | Sterling | $3,243 |
| 15 | Alexandria | $3,231 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Blacksburg.
| City | Distance | 3-Bedroom rent | vs Blacksburg |
|---|---|---|---|
| Christiansburg, VA | 8.5 mi | $1,570 | $-200 (-11%) |
| Radford, VA | 14.9 mi | $1,550 | $-220 (-12%) |
| Salem, VA | 21.5 mi | $1,720 | $-50 (-3%) |
| Roanoke, VA | 32.2 mi | $1,584 | $-186 (-11%) |
| Princeton, WV | 41 mi | $1,170 | $-600 (-34%) |
| Martinsville, VA | 54.2 mi | $1,060 | $-710 (-40%) |
| Rural Hall, NC | 71 mi | $1,550 | $-220 (-12%) |
| Lexington, VA | 71.6 mi | $1,370 | $-400 (-23%) |
| Forest, VA | 76.1 mi | $1,800 | +$30 (+2%) |
| Danville, VA | 77.7 mi | $1,260 | $-510 (-29%) |
| Winston-Salem, NC | 81.4 mi | $1,540 | $-230 (-13%) |
| Kernersville, NC | 82.1 mi | $1,630 | $-140 (-8%) |
3-Bedroom rent in Blacksburg — common questions
How much is a 3-bedroom apartment in Blacksburg?
As of July 2026, the median 3-bedroom apartment rent in Blacksburg, Virginia is $1,770 per month. This is +3% higher than the citywide median of $1,721.
What income do you need to afford a 3-bedroom in Blacksburg?
Using the standard 30% rent-to-income rule, you would need an annual income of about $70,800 ($5,900/month gross), which works out to roughly $34.04/hour at a full-time job.
Is Blacksburg expensive for a 3-bedroom compared to the rest of the US?
Blacksburg's 3-bedroom median of $1,770 is +17% below the national 3-bedroom median of $2,130. It ranks in the 31th percentile of US cities tracked.
How does Blacksburg rank for 3-bedroom rent in Virginia?
Among the 82 cities in Virginia with 3-bedroom data, Blacksburg ranks #18 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Blacksburg?
Yes — nearby cities with cheaper 3-bedroom rents include Christiansburg ($1,570), Radford ($1,550), Salem ($1,720).