2-Bedroom Apartment Rent in Federal Way, WA
Median asking rent for a 2-bedroom apartment in Federal Way, Washington as of July 2026. That's +8% lower than the citywide median of $1,935 and +7% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Federal Way
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Federal Way
Compare Federal Way's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Washington
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Ocean Shores | $1,144 |
| 2 | Aberdeen | $1,150 |
| 3 | Pullman | $1,160 |
| 4 | Port Angeles | $1,170 |
| 5 | Moses Lake | $1,210 |
| 6 | Chehalis | $1,260 |
| 7 | Clarkston | $1,280 |
| 8 | Shelton | $1,280 |
| 9 | Ellensburg | $1,320 |
| 10 | Longview | $1,360 |
| 11 | Yakima | $1,367 |
| 12 | Cheney | $1,380 |
| 13 | Kelso | $1,390 |
| 14 | Spokane | $1,410 |
| 15 | Wenatchee | $1,440 |
Most expensive cities for a 2-bedroom in Washington
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Sammamish | $3,885 |
| 2 | Snoqualmie | $3,650 |
| 3 | Issaquah | $3,355 |
| 4 | Maple Valley | $3,120 |
| 5 | Bothell | $2,950 |
| 6 | North Bend | $2,760 |
| 7 | Mukilteo | $2,760 |
| 8 | Covington | $2,760 |
| 9 | Dupont | $2,740 |
| 10 | Lake Stevens | $2,720 |
| 11 | Edmonds | $2,600 |
| 12 | Newcastle | $2,590 |
| 13 | Bonney Lake | $2,570 |
| 14 | Bellevue | $2,568 |
| 15 | Kenmore | $2,550 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 2-bedroom rents than Federal Way.
| City | Distance | 2-Bedroom rent | vs Federal Way |
|---|---|---|---|
| Milton, WA | 4.2 mi | $2,390 | +$614 (+35%) |
| Fife, WA | 5.1 mi | $2,270 | +$494 (+28%) |
| Des Moines, WA | 6 mi | $2,390 | +$614 (+35%) |
| Edgewood, WA | 6.5 mi | $2,071 | +$295 (+17%) |
| Auburn, WA | 6.9 mi | $1,793 | +$17 (+1%) |
| Pacific, WA | 7 mi | $1,552 | $-224 (-13%) |
| Tacoma, WA | 9.7 mi | $1,983 | +$207 (+12%) |
| Kent, WA | 10.1 mi | $1,817 | +$41 (+2%) |
| Sumner, WA | 10.3 mi | $2,270 | +$494 (+28%) |
| Midland, WA | 10.7 mi | $1,590 | $-186 (-10%) |
| Puyallup, WA | 10.7 mi | $2,262 | +$486 (+27%) |
| Burien, WA | 10.8 mi | $1,741 | $-35 (-2%) |
2-Bedroom rent in Federal Way — common questions
How much is a 2-bedroom apartment in Federal Way?
As of July 2026, the median 2-bedroom apartment rent in Federal Way, Washington is $1,776 per month. This is +8% below the citywide median of $1,935.
What income do you need to afford a 2-bedroom in Federal Way?
Using the standard 30% rent-to-income rule, you would need an annual income of about $71,040 ($5,920/month gross), which works out to roughly $34.15/hour at a full-time job.
Is Federal Way expensive for a 2-bedroom compared to the rest of the US?
Federal Way's 2-bedroom median of $1,776 is +7% above the national 2-bedroom median of $1,655. It ranks in the 57th percentile of US cities tracked.
How does Federal Way rank for 2-bedroom rent in Washington?
Among the 107 cities in Washington with 2-bedroom data, Federal Way ranks #37 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Federal Way?
Yes — nearby cities with cheaper 2-bedroom rents include Pacific ($1,552), Midland ($1,590), Burien ($1,741).