2-Bedroom Apartment Rent in Pacific, WA
Median asking rent for a 2-bedroom apartment in Pacific, Washington as of August 2026. That's +8% lower than the citywide median of $1,879 and +4% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Pacific
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Pacific
Compare Pacific's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Washington
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Ocean Shores | $1,144 |
| 2 | Aberdeen | $1,150 |
| 3 | Pullman | $1,160 |
| 4 | Port Angeles | $1,170 |
| 5 | Moses Lake | $1,210 |
| 6 | Chehalis | $1,260 |
| 7 | Shelton | $1,280 |
| 8 | Ellensburg | $1,320 |
| 9 | Longview | $1,360 |
| 10 | Yakima | $1,367 |
| 11 | Fircrest | $1,376 |
| 12 | Cheney | $1,380 |
| 13 | Kelso | $1,390 |
| 14 | Spokane | $1,410 |
| 15 | Wenatchee | $1,440 |
Most expensive cities for a 2-bedroom in Washington
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Sammamish | $3,885 |
| 2 | Snoqualmie | $3,650 |
| 3 | Issaquah | $3,355 |
| 4 | Maple Valley | $3,120 |
| 5 | Woodinville | $3,030 |
| 6 | Bothell | $2,950 |
| 7 | North Bend | $2,760 |
| 8 | Mukilteo | $2,760 |
| 9 | Covington | $2,760 |
| 10 | Dupont | $2,740 |
| 11 | Lake Stevens | $2,720 |
| 12 | Bellevue | $2,606 |
| 13 | Edmonds | $2,600 |
| 14 | Newcastle | $2,590 |
| 15 | Bonney Lake | $2,570 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 2-bedroom rents than Pacific.
| City | Distance | 2-Bedroom rent | vs Pacific |
|---|---|---|---|
| Edgewood, WA | 3.2 mi | $2,071 | +$346 (+20%) |
| Auburn, WA | 3.3 mi | $1,794 | +$69 (+4%) |
| Sumner, WA | 3.9 mi | $2,270 | +$545 (+32%) |
| Milton, WA | 4.8 mi | $2,390 | +$665 (+39%) |
| Federal Way, WA | 7 mi | $1,763 | +$38 (+2%) |
| Fife, WA | 7.5 mi | $2,270 | +$545 (+32%) |
| Puyallup, WA | 8.1 mi | $2,262 | +$537 (+31%) |
| Bonney Lake, WA | 8.2 mi | $2,570 | +$845 (+49%) |
| Kent, WA | 9 mi | $1,813 | +$88 (+5%) |
| Des Moines, WA | 10 mi | $2,390 | +$665 (+39%) |
| Covington, WA | 11.7 mi | $2,760 | +$1,035 (+60%) |
| Midland, WA | 12.6 mi | $1,590 | $-135 (-8%) |
2-Bedroom rent in Pacific — common questions
How much is a 2-bedroom apartment in Pacific?
As of August 2026, the median 2-bedroom apartment rent in Pacific, Washington is $1,725 per month. This is +8% below the citywide median of $1,879.
What income do you need to afford a 2-bedroom in Pacific?
Using the standard 30% rent-to-income rule, you would need an annual income of about $69,000 ($5,750/month gross), which works out to roughly $33.17/hour at a full-time job.
Is Pacific expensive for a 2-bedroom compared to the rest of the US?
Pacific's 2-bedroom median of $1,725 is +4% above the national 2-bedroom median of $1,655. It ranks in the 53th percentile of US cities tracked.
How does Pacific rank for 2-bedroom rent in Washington?
Among the 108 cities in Washington with 2-bedroom data, Pacific ranks #33 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Pacific?
Yes — nearby cities with cheaper 2-bedroom rents include Midland ($1,590).