3-Bedroom Apartment Rent in Mount Vernon, WA
Median asking rent for a 3-bedroom apartment in Mount Vernon, Washington as of July 2026. That's +32% higher than the citywide median of $2,084 and +29% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Mount Vernon
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Mount Vernon
Compare Mount Vernon's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Washington
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Aberdeen | $1,610 |
| 2 | Pullman | $1,630 |
| 3 | Port Angeles | $1,640 |
| 4 | Sedro-Woolley | $1,676 |
| 5 | Chehalis | $1,680 |
| 6 | Moses Lake | $1,700 |
| 7 | Clarkston | $1,790 |
| 8 | Shelton | $1,790 |
| 9 | Ellensburg | $1,850 |
| 10 | Midland | $1,865 |
| 11 | Cheney | $1,910 |
| 12 | Longview | $1,910 |
| 13 | Yakima | $1,917 |
| 14 | Spokane | $1,949 |
| 15 | Kelso | $1,950 |
Most expensive cities for a 3-bedroom in Washington
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Sammamish | $5,125 |
| 2 | Snoqualmie | $4,810 |
| 3 | Issaquah | $4,425 |
| 4 | Maple Valley | $4,110 |
| 5 | Bothell | $3,887 |
| 6 | Dupont | $3,840 |
| 7 | North Bend | $3,640 |
| 8 | Mukilteo | $3,640 |
| 9 | Covington | $3,640 |
| 10 | Bonney Lake | $3,600 |
| 11 | Lake Stevens | $3,590 |
| 12 | Gig Harbor | $3,545 |
| 13 | Edmonds | $3,430 |
| 14 | Bellevue | $3,385 |
| 15 | Ridgefield | $3,360 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Mount Vernon.
| City | Distance | 3-Bedroom rent | vs Mount Vernon |
|---|---|---|---|
| Sedro-Woolley, WA | 13.7 mi | $1,676 | $-1,074 (-39%) |
| Arlington, WA | 16.1 mi | $3,160 | +$410 (+15%) |
| Burlington, WA | 17.3 mi | $2,470 | $-280 (-10%) |
| Marysville, WA | 19.3 mi | $3,195 | +$445 (+16%) |
| Lake Stevens, WA | 21.5 mi | $3,590 | +$840 (+31%) |
| Everett, WA | 28.8 mi | $2,361 | $-389 (-14%) |
| Snohomish, WA | 29.5 mi | $3,160 | +$410 (+15%) |
| Mukilteo, WA | 31.7 mi | $3,640 | +$890 (+32%) |
| Oak Harbor, WA | 33 mi | $2,100 | $-650 (-24%) |
| Mill Creek, WA | 34.3 mi | $3,103 | +$353 (+13%) |
| Bellingham, WA | 34.8 mi | $2,293 | $-457 (-17%) |
| Lynnwood, WA | 36.7 mi | $3,263 | +$513 (+19%) |
3-Bedroom rent in Mount Vernon — common questions
How much is a 3-bedroom apartment in Mount Vernon?
As of July 2026, the median 3-bedroom apartment rent in Mount Vernon, Washington is $2,750 per month. This is +32% higher than the citywide median of $2,084.
What income do you need to afford a 3-bedroom in Mount Vernon?
Using the standard 30% rent-to-income rule, you would need an annual income of about $110,000 ($9,167/month gross), which works out to roughly $52.88/hour at a full-time job.
Is Mount Vernon expensive for a 3-bedroom compared to the rest of the US?
Mount Vernon's 3-bedroom median of $2,750 is +29% above the national 3-bedroom median of $2,130. It ranks in the 74th percentile of US cities tracked.
How does Mount Vernon rank for 3-bedroom rent in Washington?
Among the 107 cities in Washington with 3-bedroom data, Mount Vernon ranks #62 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Mount Vernon?
Yes — nearby cities with cheaper 3-bedroom rents include Sedro-Woolley ($1,676), Burlington ($2,470), Everett ($2,361).