4+ Bedroom Apartment Rent in Pacific, WA
Median asking rent for a 4+ bedroom apartment in Pacific, Washington as of July 2026. That's +41% higher than the citywide median of $1,691 and +5% below the national 4+ bedroom median of $2,520.
Income needed for a 4+ bedroom in Pacific
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Pacific
Compare Pacific's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in Washington
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Aberdeen | $1,800 |
| 2 | Chehalis | $1,800 |
| 3 | Port Angeles | $1,870 |
| 4 | Pullman | $1,950 |
| 5 | Shelton | $1,950 |
| 6 | Moses Lake | $2,030 |
| 7 | Yakima | $2,103 |
| 8 | Clarkston | $2,150 |
| 9 | Ellensburg | $2,220 |
| 10 | Cheney | $2,240 |
| 11 | Pasco | $2,250 |
| 12 | Leavenworth | $2,276 |
| 13 | Longview | $2,280 |
| 14 | Spokane | $2,283 |
| 15 | Selah | $2,320 |
Most expensive cities for a 4+ bedroom in Washington
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Sammamish | $5,970 |
| 2 | Snoqualmie | $5,610 |
| 3 | Issaquah | $5,155 |
| 4 | Maple Valley | $4,790 |
| 5 | Bothell | $4,530 |
| 6 | Dupont | $4,380 |
| 7 | North Bend | $4,240 |
| 8 | Mukilteo | $4,240 |
| 9 | Covington | $4,240 |
| 10 | Lake Stevens | $4,180 |
| 11 | Bonney Lake | $4,110 |
| 12 | Gig Harbor | $4,050 |
| 13 | Edmonds | $4,000 |
| 14 | Ridgefield | $3,950 |
| 15 | Bellevue | $3,945 |
Nearby cities — 4+ bedroom rent
Most nearby cities have similar or higher 4+ bedroom rents than Pacific.
| City | Distance | 4+ Bedroom rent | vs Pacific |
|---|---|---|---|
| Edgewood, WA | 3.2 mi | $3,501 | +$1,111 (+46%) |
| Auburn, WA | 3.3 mi | $2,758 | +$368 (+15%) |
| Sumner, WA | 3.9 mi | $3,630 | +$1,240 (+52%) |
| Milton, WA | 4.8 mi | $3,680 | +$1,290 (+54%) |
| Federal Way, WA | 7 mi | $2,733 | +$343 (+14%) |
| Fife, WA | 7.5 mi | $3,630 | +$1,240 (+52%) |
| Puyallup, WA | 8.1 mi | $3,620 | +$1,230 (+51%) |
| Bonney Lake, WA | 8.2 mi | $4,110 | +$1,720 (+72%) |
| Kent, WA | 9 mi | $2,792 | +$402 (+17%) |
| Des Moines, WA | 10 mi | $3,680 | +$1,290 (+54%) |
| Covington, WA | 11.7 mi | $4,240 | +$1,850 (+77%) |
| Midland, WA | 12.6 mi | $2,617 | +$227 (+9%) |
4+ Bedroom rent in Pacific — common questions
How much is a 4+ bedroom apartment in Pacific?
As of July 2026, the median 4+ bedroom apartment rent in Pacific, Washington is $2,390 per month. This is +41% higher than the citywide median of $1,691.
What income do you need to afford a 4+ bedroom in Pacific?
Using the standard 30% rent-to-income rule, you would need an annual income of about $95,600 ($7,967/month gross), which works out to roughly $45.96/hour at a full-time job.
Is Pacific expensive for a 4+ bedroom compared to the rest of the US?
Pacific's 4+ bedroom median of $2,390 is +5% below the national 4+ bedroom median of $2,520. It ranks in the 44th percentile of US cities tracked.
How does Pacific rank for 4+ bedroom rent in Washington?
Among the 106 cities in Washington with 4+ bedroom data, Pacific ranks #18 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Pacific?
Most nearby cities have similar or higher 4+ bedroom rents than Pacific.