2-Bedroom Apartment Rent in New Richmond, WI
Median asking rent for a 2-bedroom apartment in New Richmond, Wisconsin as of July 2026. That's +9% lower than the citywide median of $1,600 and +12% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in New Richmond
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in New Richmond
Compare New Richmond's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Wisconsin
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Manitowoc | $930 |
| 2 | Marshfield | $970 |
| 3 | Menomonie | $976 |
| 4 | Oshkosh | $990 |
| 5 | Stevens Point | $990 |
| 6 | Wisconsin Rapids | $1,010 |
| 7 | Green Bay | $1,050 |
| 8 | Menasha | $1,050 |
| 9 | Superior | $1,050 |
| 10 | Weston | $1,050 |
| 11 | Appleton | $1,053 |
| 12 | Wausau | $1,055 |
| 13 | Saint Francis | $1,060 |
| 14 | Saukville | $1,080 |
| 15 | Tomah | $1,080 |
Most expensive cities for a 2-bedroom in Wisconsin
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Brookfield | $1,890 |
| 2 | Hudson | $1,730 |
| 3 | Verona | $1,660 |
| 4 | Oak Creek | $1,610 |
| 5 | Glendale | $1,592 |
| 6 | Madison | $1,554 |
| 7 | Shorewood | $1,530 |
| 8 | Menomonee Falls | $1,520 |
| 9 | Franklin | $1,510 |
| 10 | Fitchburg | $1,498 |
| 11 | Middleton | $1,480 |
| 12 | Kenosha | $1,477 |
| 13 | Sun Prairie | $1,470 |
| 14 | Germantown | $1,470 |
| 15 | River Falls | $1,460 |
Nearby cities — 2-bedroom rent
Most nearby cities have similar or higher 2-bedroom rents than New Richmond.
| City | Distance | 2-Bedroom rent | vs New Richmond |
|---|---|---|---|
| Hudson, WI | 15.4 mi | $1,730 | +$270 (+18%) |
| River Falls, WI | 19.7 mi | $1,460 | — |
| Woodbury, MN | 31.2 mi | $2,280 | +$820 (+56%) |
| Oakdale, MN | 32 mi | $1,630 | +$170 (+12%) |
| White Bear Lake, MN | 33.6 mi | $1,570 | +$110 (+8%) |
| Cottage Grove, MN | 35.4 mi | $2,130 | +$670 (+46%) |
| Maplewood, MN | 35.6 mi | $1,590 | +$130 (+9%) |
| Forest Lake, MN | 36 mi | $1,650 | +$190 (+13%) |
| Vadnais Heights, MN | 38.8 mi | $1,900 | +$440 (+30%) |
| South Saint Paul, MN | 39.3 mi | $1,460 | — |
| Little Canada, MN | 39.7 mi | $1,607 | +$147 (+10%) |
| Shoreview, MN | 42.4 mi | $1,770 | +$310 (+21%) |
2-Bedroom rent in New Richmond — common questions
How much is a 2-bedroom apartment in New Richmond?
As of July 2026, the median 2-bedroom apartment rent in New Richmond, Wisconsin is $1,460 per month. This is +9% below the citywide median of $1,600.
What income do you need to afford a 2-bedroom in New Richmond?
Using the standard 30% rent-to-income rule, you would need an annual income of about $58,400 ($4,867/month gross), which works out to roughly $28.08/hour at a full-time job.
Is New Richmond expensive for a 2-bedroom compared to the rest of the US?
New Richmond's 2-bedroom median of $1,460 is +12% below the national 2-bedroom median of $1,655. It ranks in the 37th percentile of US cities tracked.
How does New Richmond rank for 2-bedroom rent in Wisconsin?
Among the 62 cities in Wisconsin with 2-bedroom data, New Richmond ranks #47 from cheapest to most expensive.
Are there cheaper 2-bedroom options near New Richmond?
Most nearby cities have similar or higher 2-bedroom rents than New Richmond.