1-Bedroom Apartment Rent in Stevens Point, WI
Median asking rent for a 1-bedroom apartment in Stevens Point, Wisconsin as of August 2026. That's +42% lower than the citywide median of $1,301 and +46% below the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Stevens Point
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Stevens Point
Compare Stevens Point's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Wisconsin
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Manitowoc | $710 |
| 2 | Marshfield | $740 |
| 3 | Oshkosh | $760 |
| 4 | Stevens Point (this page) | $760 |
| 5 | Two Rivers | $760 |
| 6 | Wisconsin Rapids | $770 |
| 7 | Wausau | $805 |
| 8 | Menasha | $810 |
| 9 | Appleton | $823 |
| 10 | Superior | $830 |
| 11 | Green Bay | $840 |
| 12 | Beloit | $850 |
| 13 | Watertown | $850 |
| 14 | La Crosse | $860 |
| 15 | Plover | $860 |
Most expensive cities for a 1-bedroom in Wisconsin
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Brookfield | $1,590 |
| 2 | Verona | $1,450 |
| 3 | Hudson | $1,420 |
| 4 | Elm Grove | $1,360 |
| 5 | Madison | $1,354 |
| 6 | Oak Creek | $1,350 |
| 7 | Shorewood | $1,290 |
| 8 | Middleton | $1,290 |
| 9 | Sun Prairie | $1,280 |
| 10 | Menomonee Falls | $1,280 |
| 11 | Franklin | $1,270 |
| 12 | De Forest | $1,240 |
| 13 | Germantown | $1,230 |
| 14 | Fitchburg | $1,227 |
| 15 | River Falls | $1,200 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 1-bedroom rents than Stevens Point.
| City | Distance | 1-Bedroom rent | vs Stevens Point |
|---|---|---|---|
| Plover, WI | 9.6 mi | $860 | +$100 (+13%) |
| Wisconsin Rapids, WI | 17.9 mi | $770 | +$10 (+1%) |
| Wausau, WI | 33.2 mi | $805 | +$45 (+6%) |
| Marshfield, WI | 40.3 mi | $740 | $-20 (-3%) |
| Tomah, WI | 69.4 mi | $870 | +$110 (+14%) |
| Baraboo, WI | 70.5 mi | $950 | +$190 (+25%) |
| Neenah, WI | 79.9 mi | $900 | +$140 (+18%) |
| Oshkosh, WI | 83.6 mi | $760 | — |
| Appleton, WI | 87.3 mi | $823 | +$63 (+8%) |
| Beaver Dam, WI | 89.5 mi | $880 | +$120 (+16%) |
| De Forest, WI | 89.6 mi | $1,240 | +$480 (+63%) |
| Menasha, WI | 92.8 mi | $810 | +$50 (+7%) |
1-Bedroom rent in Stevens Point — common questions
How much is a 1-bedroom apartment in Stevens Point?
As of August 2026, the median 1-bedroom apartment rent in Stevens Point, Wisconsin is $760 per month. This is +42% below the citywide median of $1,301.
What income do you need to afford a 1-bedroom in Stevens Point?
Using the standard 30% rent-to-income rule, you would need an annual income of about $30,400 ($2,533/month gross), which works out to roughly $14.62/hour at a full-time job.
Is Stevens Point expensive for a 1-bedroom compared to the rest of the US?
Stevens Point's 1-bedroom median of $760 is +46% below the national 1-bedroom median of $1,395. It ranks in the 4th percentile of US cities tracked.
How does Stevens Point rank for 1-bedroom rent in Wisconsin?
Among the 62 cities in Wisconsin with 1-bedroom data, Stevens Point ranks #4 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Stevens Point?
Yes — nearby cities with cheaper 1-bedroom rents include Marshfield ($740).