1-Bedroom Apartment Rent in Green Bay, WI
Median asking rent for a 1-bedroom apartment in Green Bay, Wisconsin as of July 2026. That's +25% lower than the citywide median of $1,119 and +40% below the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Green Bay
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Green Bay
Compare Green Bay's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Wisconsin
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Manitowoc | $710 |
| 2 | Marshfield | $740 |
| 3 | Oshkosh | $760 |
| 4 | Stevens Point | $760 |
| 5 | Wisconsin Rapids | $770 |
| 6 | Weston | $800 |
| 7 | Menomonie | $802 |
| 8 | Wausau | $805 |
| 9 | Menasha | $810 |
| 10 | Appleton | $823 |
| 11 | Superior | $830 |
| 12 | Green Bay (this page) | $840 |
| 13 | Beloit | $850 |
| 14 | Watertown | $850 |
| 15 | La Crosse | $860 |
Most expensive cities for a 1-bedroom in Wisconsin
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Brookfield | $1,590 |
| 2 | Verona | $1,450 |
| 3 | Hudson | $1,420 |
| 4 | Madison | $1,354 |
| 5 | Oak Creek | $1,350 |
| 6 | Shorewood | $1,290 |
| 7 | Middleton | $1,290 |
| 8 | Sun Prairie | $1,280 |
| 9 | Menomonee Falls | $1,280 |
| 10 | Franklin | $1,270 |
| 11 | De Forest | $1,240 |
| 12 | Germantown | $1,230 |
| 13 | Fitchburg | $1,227 |
| 14 | River Falls | $1,200 |
| 15 | New Richmond | $1,200 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 1-bedroom rents than Green Bay.
| City | Distance | 1-Bedroom rent | vs Green Bay |
|---|---|---|---|
| Bellevue, WI | 6.3 mi | $891 | +$51 (+6%) |
| De Pere, WI | 9.1 mi | $970 | +$130 (+15%) |
| Kaukauna, WI | 20.2 mi | $870 | +$30 (+4%) |
| Menasha, WI | 29.8 mi | $810 | $-30 (-4%) |
| Appleton, WI | 30.3 mi | $823 | $-17 (-2%) |
| Manitowoc, WI | 35.4 mi | $710 | $-130 (-15%) |
| Neenah, WI | 41.2 mi | $900 | +$60 (+7%) |
| Oshkosh, WI | 49.5 mi | $760 | $-80 (-10%) |
| Fond du Lac, WI | 56.9 mi | $895 | +$55 (+7%) |
| Saukville, WI | 76.4 mi | $910 | +$70 (+8%) |
| West Bend, WI | 78 mi | $970 | +$130 (+15%) |
| Grafton, WI | 81.7 mi | $1,040 | +$200 (+24%) |
1-Bedroom rent in Green Bay — common questions
How much is a 1-bedroom apartment in Green Bay?
As of July 2026, the median 1-bedroom apartment rent in Green Bay, Wisconsin is $840 per month. This is +25% below the citywide median of $1,119.
What income do you need to afford a 1-bedroom in Green Bay?
Using the standard 30% rent-to-income rule, you would need an annual income of about $33,600 ($2,800/month gross), which works out to roughly $16.15/hour at a full-time job.
Is Green Bay expensive for a 1-bedroom compared to the rest of the US?
Green Bay's 1-bedroom median of $840 is +40% below the national 1-bedroom median of $1,395. It ranks in the 8th percentile of US cities tracked.
How does Green Bay rank for 1-bedroom rent in Wisconsin?
Among the 62 cities in Wisconsin with 1-bedroom data, Green Bay ranks #12 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Green Bay?
Yes — nearby cities with cheaper 1-bedroom rents include Menasha ($810), Appleton ($823), Manitowoc ($710).