3-Bedroom Apartment Rent in Buena Park, CA
Median asking rent for a 3-bedroom apartment in Buena Park, California as of July 2026. That's +40% higher than the citywide median of $2,603 and +71% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Buena Park
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Buena Park
Compare Buena Park's median rent across every apartment size.
Cheapest cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,492 |
| 2 | Taft | $1,600 |
| 3 | Barstow | $1,639 |
| 4 | Lakeport | $1,650 |
| 5 | Westmont | $1,663 |
| 6 | California City | $1,720 |
| 7 | Clearlake | $1,750 |
| 8 | Red Bluff | $1,780 |
| 9 | El Centro | $1,820 |
| 10 | Florence-Graham | $1,835 |
| 11 | Oroville | $1,840 |
| 12 | Paradise | $1,860 |
| 13 | Florin | $1,875 |
| 14 | Isla Vista | $1,904 |
| 15 | Eureka | $1,910 |
Most expensive cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $6,055 |
| 2 | Scotts Valley | $5,870 |
| 3 | Aptos | $5,870 |
| 4 | Cupertino | $5,850 |
| 5 | Coronado | $5,720 |
| 6 | Foster City | $5,690 |
| 7 | Los Altos | $5,380 |
| 8 | Capitola | $5,340 |
| 9 | Solana Beach | $5,330 |
| 10 | Tiburon | $5,250 |
| 11 | Ladera Ranch | $5,250 |
| 12 | Newport Beach | $5,178 |
| 13 | Sunnyvale | $5,173 |
| 14 | Coto de Caza | $5,130 |
| 15 | Millbrae | $5,080 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Buena Park.
| City | Distance | 3-Bedroom rent | vs Buena Park |
|---|---|---|---|
| La Mirada, CA | 2.9 mi | $3,770 | +$135 (+4%) |
| Cypress, CA | 3.7 mi | $3,690 | +$55 (+2%) |
| Stanton, CA | 4.1 mi | $3,400 | $-235 (-6%) |
| Fullerton, CA | 5.6 mi | $3,573 | $-62 (-2%) |
| Los Alamitos, CA | 6 mi | $3,680 | +$45 (+1%) |
| Norwalk, CA | 6.3 mi | $3,110 | $-525 (-14%) |
| La Habra, CA | 6.8 mi | $3,400 | $-235 (-6%) |
| Westminster, CA | 7.4 mi | $3,400 | $-235 (-6%) |
| Lakewood, CA | 7.6 mi | $4,150 | +$515 (+14%) |
| Whittier, CA | 7.8 mi | $3,334 | $-301 (-8%) |
| Seal Beach, CA | 8.5 mi | $3,960 | +$325 (+9%) |
| Bellflower, CA | 8.7 mi | $3,020 | $-615 (-17%) |
3-Bedroom rent in Buena Park — common questions
How much is a 3-bedroom apartment in Buena Park?
As of July 2026, the median 3-bedroom apartment rent in Buena Park, California is $3,635 per month. This is +40% higher than the citywide median of $2,603.
What income do you need to afford a 3-bedroom in Buena Park?
Using the standard 30% rent-to-income rule, you would need an annual income of about $145,400 ($12,117/month gross), which works out to roughly $69.90/hour at a full-time job.
Is Buena Park expensive for a 3-bedroom compared to the rest of the US?
Buena Park's 3-bedroom median of $3,635 is +71% above the national 3-bedroom median of $2,130. It ranks in the 92th percentile of US cities tracked.
How does Buena Park rank for 3-bedroom rent in California?
Among the 386 cities in California with 3-bedroom data, Buena Park ranks #220 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Buena Park?
Yes — nearby cities with cheaper 3-bedroom rents include Stanton ($3,400), Fullerton ($3,573), Norwalk ($3,110).