3-Bedroom Apartment Rent in Exeter, CA
Median asking rent for a 3-bedroom apartment in Exeter, California as of July 2026. That's +12% higher than the citywide median of $1,860 and +2% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Exeter
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Exeter
Compare Exeter's median rent across every apartment size.
Cheapest cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,492 |
| 2 | Taft | $1,600 |
| 3 | Barstow | $1,639 |
| 4 | Lakeport | $1,650 |
| 5 | Westmont | $1,663 |
| 6 | California City | $1,720 |
| 7 | Clearlake | $1,750 |
| 8 | Red Bluff | $1,780 |
| 9 | El Centro | $1,820 |
| 10 | Florence-Graham | $1,835 |
| 11 | Oroville | $1,840 |
| 12 | Paradise | $1,860 |
| 13 | Florin | $1,875 |
| 14 | Isla Vista | $1,904 |
| 15 | Eureka | $1,910 |
Most expensive cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $6,055 |
| 2 | Scotts Valley | $5,870 |
| 3 | Aptos | $5,870 |
| 4 | Cupertino | $5,850 |
| 5 | Coronado | $5,720 |
| 6 | Foster City | $5,690 |
| 7 | Los Altos | $5,380 |
| 8 | Capitola | $5,340 |
| 9 | Solana Beach | $5,330 |
| 10 | Tiburon | $5,250 |
| 11 | Ladera Ranch | $5,250 |
| 12 | Newport Beach | $5,178 |
| 13 | Sunnyvale | $5,173 |
| 14 | Coto de Caza | $5,130 |
| 15 | Millbrae | $5,080 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Exeter.
| City | Distance | 3-Bedroom rent | vs Exeter |
|---|---|---|---|
| Visalia, CA | 20.7 mi | $2,147 | +$67 (+3%) |
| Porterville, CA | 24.1 mi | $1,910 | $-170 (-8%) |
| Tulare, CA | 25.1 mi | $2,050 | $-30 (-1%) |
| Hanford, CA | 41.2 mi | $1,960 | $-120 (-6%) |
| Lemoore, CA | 55.4 mi | $2,440 | +$360 (+17%) |
| Shafter, CA | 58.2 mi | $1,930 | $-150 (-7%) |
| Clovis, CA | 58.3 mi | $2,857 | +$777 (+37%) |
| Fresno, CA | 62.2 mi | $2,209 | +$129 (+6%) |
| Bakersfield, CA | 64.9 mi | $2,284 | +$204 (+10%) |
| Madera, CA | 82.8 mi | $2,300 | +$220 (+11%) |
| Taft, CA | 82.9 mi | $1,600 | $-480 (-23%) |
| Tehachapi, CA | 89.1 mi | $2,020 | $-60 (-3%) |
3-Bedroom rent in Exeter — common questions
How much is a 3-bedroom apartment in Exeter?
As of July 2026, the median 3-bedroom apartment rent in Exeter, California is $2,080 per month. This is +12% higher than the citywide median of $1,860.
What income do you need to afford a 3-bedroom in Exeter?
Using the standard 30% rent-to-income rule, you would need an annual income of about $83,200 ($6,933/month gross), which works out to roughly $40.00/hour at a full-time job.
Is Exeter expensive for a 3-bedroom compared to the rest of the US?
Exeter's 3-bedroom median of $2,080 is +2% below the national 3-bedroom median of $2,130. It ranks in the 47th percentile of US cities tracked.
How does Exeter rank for 3-bedroom rent in California?
Among the 386 cities in California with 3-bedroom data, Exeter ranks #25 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Exeter?
Yes — nearby cities with cheaper 3-bedroom rents include Porterville ($1,910), Tulare ($2,050), Hanford ($1,960).