1-Bedroom Apartment Rent in Imperial Beach, CA
Median asking rent for a 1-bedroom apartment in Imperial Beach, California as of July 2026. That's +31% lower than the citywide median of $3,011 and +49% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Imperial Beach
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Imperial Beach
Compare Imperial Beach's median rent across every apartment size.
Cheapest cities for a 1-bedroom in California
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Taft | $880 |
| 2 | Ridgecrest | $887 |
| 3 | Lakeport | $900 |
| 4 | California City | $950 |
| 5 | Clearlake | $950 |
| 6 | Barstow | $974 |
| 7 | Oroville | $1,005 |
| 8 | El Centro | $1,020 |
| 9 | Paradise | $1,020 |
| 10 | Red Bluff | $1,030 |
| 11 | Eureka | $1,040 |
| 12 | Porterville | $1,060 |
| 13 | Shafter | $1,060 |
| 14 | Tehachapi | $1,110 |
| 15 | Hanford | $1,120 |
Most expensive cities for a 1-bedroom in California
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Cupertino | $3,880 |
| 2 | Foster City | $3,820 |
| 3 | Santa Cruz | $3,710 |
| 4 | Scotts Valley | $3,600 |
| 5 | Aptos | $3,600 |
| 6 | Tiburon | $3,530 |
| 7 | Los Altos | $3,530 |
| 8 | Coronado | $3,460 |
| 9 | Sunnyvale | $3,438 |
| 10 | Millbrae | $3,410 |
| 11 | Corte Madera | $3,390 |
| 12 | Santa Barbara | $3,382 |
| 13 | Palo Alto | $3,305 |
| 14 | Mountain View | $3,303 |
| 15 | Ladera Ranch | $3,280 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 1-bedroom rents than Imperial Beach.
| City | Distance | 1-Bedroom rent | vs Imperial Beach |
|---|---|---|---|
| National City, CA | 6.9 mi | $1,740 | $-340 (-16%) |
| Chula Vista, CA | 9.4 mi | $2,850 | +$770 (+37%) |
| Bonita, CA | 9.5 mi | $2,450 | +$370 (+18%) |
| San Diego, CA | 10.2 mi | $2,565 | +$485 (+23%) |
| Coronado, CA | 10.6 mi | $3,460 | +$1,380 (+66%) |
| Lemon Grove, CA | 12.5 mi | $1,910 | $-170 (-8%) |
| Spring Valley, CA | 13.7 mi | $1,910 | $-170 (-8%) |
| La Mesa, CA | 15.5 mi | $2,170 | +$90 (+4%) |
| Santee, CA | 21.3 mi | $2,180 | +$100 (+5%) |
| El Cajon, CA | 21.7 mi | $2,087 | +$7 (0%) |
| Lakeside, CA | 28 mi | $2,020 | $-60 (-3%) |
| Del Mar, CA | 28.4 mi | $3,003 | +$923 (+44%) |
1-Bedroom rent in Imperial Beach — common questions
How much is a 1-bedroom apartment in Imperial Beach?
As of July 2026, the median 1-bedroom apartment rent in Imperial Beach, California is $2,080 per month. This is +31% below the citywide median of $3,011.
What income do you need to afford a 1-bedroom in Imperial Beach?
Using the standard 30% rent-to-income rule, you would need an annual income of about $83,200 ($6,933/month gross), which works out to roughly $40.00/hour at a full-time job.
Is Imperial Beach expensive for a 1-bedroom compared to the rest of the US?
Imperial Beach's 1-bedroom median of $2,080 is +49% above the national 1-bedroom median of $1,395. It ranks in the 85th percentile of US cities tracked.
How does Imperial Beach rank for 1-bedroom rent in California?
Among the 385 cities in California with 1-bedroom data, Imperial Beach ranks #165 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Imperial Beach?
Yes — nearby cities with cheaper 1-bedroom rents include National City ($1,740), Lemon Grove ($1,910), Spring Valley ($1,910).