3-Bedroom Apartment Rent in Lakeside, CA
Median asking rent for a 3-bedroom apartment in Lakeside, California as of July 2026. That's +52% higher than the citywide median of $2,203 and +57% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Lakeside
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Lakeside
Compare Lakeside's median rent across every apartment size.
Cheapest cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,492 |
| 2 | Taft | $1,600 |
| 3 | Barstow | $1,639 |
| 4 | Lakeport | $1,650 |
| 5 | Westmont | $1,663 |
| 6 | California City | $1,720 |
| 7 | Clearlake | $1,750 |
| 8 | Red Bluff | $1,780 |
| 9 | El Centro | $1,820 |
| 10 | Florence-Graham | $1,835 |
| 11 | Oroville | $1,840 |
| 12 | Paradise | $1,860 |
| 13 | Florin | $1,875 |
| 14 | Isla Vista | $1,904 |
| 15 | Eureka | $1,910 |
Most expensive cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $6,055 |
| 2 | Scotts Valley | $5,870 |
| 3 | Aptos | $5,870 |
| 4 | Cupertino | $5,850 |
| 5 | Coronado | $5,720 |
| 6 | Foster City | $5,690 |
| 7 | Los Altos | $5,380 |
| 8 | Capitola | $5,340 |
| 9 | Solana Beach | $5,330 |
| 10 | Tiburon | $5,250 |
| 11 | Ladera Ranch | $5,250 |
| 12 | Newport Beach | $5,178 |
| 13 | Sunnyvale | $5,173 |
| 14 | Coto de Caza | $5,130 |
| 15 | Millbrae | $5,080 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 3-bedroom rents than Lakeside.
| City | Distance | 3-Bedroom rent | vs Lakeside |
|---|---|---|---|
| El Cajon, CA | 7.3 mi | $3,450 | +$110 (+3%) |
| Santee, CA | 7.7 mi | $3,610 | +$270 (+8%) |
| Poway, CA | 10.2 mi | $3,860 | +$520 (+16%) |
| Ramona, CA | 10.3 mi | $3,720 | +$380 (+11%) |
| La Mesa, CA | 12.6 mi | $3,590 | +$250 (+7%) |
| Alpine, CA | 14.3 mi | $3,660 | +$320 (+10%) |
| Spring Valley, CA | 14.4 mi | $3,160 | $-180 (-5%) |
| Lemon Grove, CA | 15.6 mi | $3,160 | $-180 (-5%) |
| Bonita, CA | 18.9 mi | $4,050 | +$710 (+21%) |
| Escondido, CA | 19.9 mi | $3,695 | +$355 (+11%) |
| Chula Vista, CA | 20.4 mi | $4,714 | +$1,374 (+41%) |
| National City, CA | 21.6 mi | $2,870 | $-470 (-14%) |
3-Bedroom rent in Lakeside — common questions
How much is a 3-bedroom apartment in Lakeside?
As of July 2026, the median 3-bedroom apartment rent in Lakeside, California is $3,340 per month. This is +52% higher than the citywide median of $2,203.
What income do you need to afford a 3-bedroom in Lakeside?
Using the standard 30% rent-to-income rule, you would need an annual income of about $133,600 ($11,133/month gross), which works out to roughly $64.23/hour at a full-time job.
Is Lakeside expensive for a 3-bedroom compared to the rest of the US?
Lakeside's 3-bedroom median of $3,340 is +57% above the national 3-bedroom median of $2,130. It ranks in the 87th percentile of US cities tracked.
How does Lakeside rank for 3-bedroom rent in California?
Among the 386 cities in California with 3-bedroom data, Lakeside ranks #151 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Lakeside?
Yes — nearby cities with cheaper 3-bedroom rents include Spring Valley ($3,160), Lemon Grove ($3,160), National City ($2,870).