3-Bedroom Apartment Rent in Pacific Grove, CA
Median asking rent for a 3-bedroom apartment in Pacific Grove, California as of July 2026. That's +25% higher than the citywide median of $2,860 and +68% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Pacific Grove
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Pacific Grove
Compare Pacific Grove's median rent across every apartment size.
Cheapest cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,492 |
| 2 | Taft | $1,600 |
| 3 | Barstow | $1,639 |
| 4 | Lakeport | $1,650 |
| 5 | Westmont | $1,663 |
| 6 | California City | $1,720 |
| 7 | Clearlake | $1,750 |
| 8 | Red Bluff | $1,780 |
| 9 | El Centro | $1,820 |
| 10 | Florence-Graham | $1,835 |
| 11 | Oroville | $1,840 |
| 12 | Paradise | $1,860 |
| 13 | Florin | $1,875 |
| 14 | Isla Vista | $1,904 |
| 15 | Eureka | $1,910 |
Most expensive cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $6,055 |
| 2 | Scotts Valley | $5,870 |
| 3 | Aptos | $5,870 |
| 4 | Cupertino | $5,850 |
| 5 | Coronado | $5,720 |
| 6 | Foster City | $5,690 |
| 7 | Los Altos | $5,380 |
| 8 | Capitola | $5,340 |
| 9 | Solana Beach | $5,330 |
| 10 | Tiburon | $5,250 |
| 11 | Ladera Ranch | $5,250 |
| 12 | Newport Beach | $5,178 |
| 13 | Sunnyvale | $5,173 |
| 14 | Coto de Caza | $5,130 |
| 15 | Millbrae | $5,080 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 3-bedroom rents than Pacific Grove.
| City | Distance | 3-Bedroom rent | vs Pacific Grove |
|---|---|---|---|
| Monterey, CA | 6.6 mi | $3,519 | $-49 (-1%) |
| Seaside, CA | 9.6 mi | $4,240 | +$672 (+19%) |
| Marina, CA | 10.6 mi | $3,750 | +$182 (+5%) |
| Carmel-by-the-Sea, CA | 13 mi | $4,550 | +$982 (+28%) |
| Salinas, CA | 20.9 mi | $3,133 | $-435 (-12%) |
| Capitola, CA | 24.6 mi | $5,340 | +$1,772 (+50%) |
| Watsonville, CA | 25.3 mi | $4,500 | +$932 (+26%) |
| Aptos, CA | 26.8 mi | $5,870 | +$2,302 (+65%) |
| Santa Cruz, CA | 27.9 mi | $6,055 | +$2,487 (+70%) |
| Scotts Valley, CA | 31.4 mi | $5,870 | +$2,302 (+65%) |
| Gilroy, CA | 37.5 mi | $3,610 | +$42 (+1%) |
| Boulder Creek, CA | 41 mi | $3,361 | $-207 (-6%) |
3-Bedroom rent in Pacific Grove — common questions
How much is a 3-bedroom apartment in Pacific Grove?
As of July 2026, the median 3-bedroom apartment rent in Pacific Grove, California is $3,568 per month. This is +25% higher than the citywide median of $2,860.
What income do you need to afford a 3-bedroom in Pacific Grove?
Using the standard 30% rent-to-income rule, you would need an annual income of about $142,720 ($11,893/month gross), which works out to roughly $68.62/hour at a full-time job.
Is Pacific Grove expensive for a 3-bedroom compared to the rest of the US?
Pacific Grove's 3-bedroom median of $3,568 is +68% above the national 3-bedroom median of $2,130. It ranks in the 91th percentile of US cities tracked.
How does Pacific Grove rank for 3-bedroom rent in California?
Among the 386 cities in California with 3-bedroom data, Pacific Grove ranks #200 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Pacific Grove?
Yes — nearby cities with cheaper 3-bedroom rents include Monterey ($3,519), Salinas ($3,133), Boulder Creek ($3,361).