3-Bedroom Apartment Rent in Paramount, CA
Median asking rent for a 3-bedroom apartment in Paramount, California as of July 2026. That's +8% higher than the citywide median of $2,723 and +38% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Paramount
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Paramount
Compare Paramount's median rent across every apartment size.
Cheapest cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,492 |
| 2 | Taft | $1,600 |
| 3 | Barstow | $1,639 |
| 4 | Lakeport | $1,650 |
| 5 | Westmont | $1,663 |
| 6 | California City | $1,720 |
| 7 | Clearlake | $1,750 |
| 8 | Red Bluff | $1,780 |
| 9 | El Centro | $1,820 |
| 10 | Florence-Graham | $1,835 |
| 11 | Oroville | $1,840 |
| 12 | Paradise | $1,860 |
| 13 | Florin | $1,875 |
| 14 | Isla Vista | $1,904 |
| 15 | Eureka | $1,910 |
Most expensive cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $6,055 |
| 2 | Scotts Valley | $5,870 |
| 3 | Aptos | $5,870 |
| 4 | Cupertino | $5,850 |
| 5 | Coronado | $5,720 |
| 6 | Foster City | $5,690 |
| 7 | Los Altos | $5,380 |
| 8 | Capitola | $5,340 |
| 9 | Solana Beach | $5,330 |
| 10 | Tiburon | $5,250 |
| 11 | Ladera Ranch | $5,250 |
| 12 | Newport Beach | $5,178 |
| 13 | Sunnyvale | $5,173 |
| 14 | Coto de Caza | $5,130 |
| 15 | Millbrae | $5,080 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Paramount.
| City | Distance | 3-Bedroom rent | vs Paramount |
|---|---|---|---|
| Bellflower, CA | 2.8 mi | $3,020 | +$80 (+3%) |
| Lynwood, CA | 2.9 mi | $2,940 | — |
| Compton, CA | 2.9 mi | $2,940 | — |
| South Gate, CA | 3.6 mi | $2,940 | — |
| Lakewood, CA | 5.2 mi | $4,150 | +$1,210 (+41%) |
| Norwalk, CA | 5.8 mi | $3,110 | +$170 (+6%) |
| Huntington Park, CA | 6.6 mi | $2,940 | — |
| Long Beach, CA | 7 mi | $3,372 | +$432 (+15%) |
| Florence-Graham, CA | 7 mi | $1,835 | $-1,105 (-38%) |
| Pico Rivera, CA | 8.2 mi | $3,180 | +$240 (+8%) |
| Montebello, CA | 8.9 mi | $2,970 | +$30 (+1%) |
| East Los Angeles, CA | 9.4 mi | $2,940 | — |
3-Bedroom rent in Paramount — common questions
How much is a 3-bedroom apartment in Paramount?
As of July 2026, the median 3-bedroom apartment rent in Paramount, California is $2,940 per month. This is +8% higher than the citywide median of $2,723.
What income do you need to afford a 3-bedroom in Paramount?
Using the standard 30% rent-to-income rule, you would need an annual income of about $117,600 ($9,800/month gross), which works out to roughly $56.54/hour at a full-time job.
Is Paramount expensive for a 3-bedroom compared to the rest of the US?
Paramount's 3-bedroom median of $2,940 is +38% above the national 3-bedroom median of $2,130. It ranks in the 79th percentile of US cities tracked.
How does Paramount rank for 3-bedroom rent in California?
Among the 386 cities in California with 3-bedroom data, Paramount ranks #94 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Paramount?
Yes — nearby cities with cheaper 3-bedroom rents include Florence-Graham ($1,835).