3-Bedroom Apartment Rent in Sebastopol, CA
Median asking rent for a 3-bedroom apartment in Sebastopol, California as of July 2026. That's +30% higher than the citywide median of $2,724 and +66% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Sebastopol
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Sebastopol
Compare Sebastopol's median rent across every apartment size.
Cheapest cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,492 |
| 2 | Taft | $1,600 |
| 3 | Barstow | $1,639 |
| 4 | Lakeport | $1,650 |
| 5 | Westmont | $1,663 |
| 6 | California City | $1,720 |
| 7 | Clearlake | $1,750 |
| 8 | Red Bluff | $1,780 |
| 9 | El Centro | $1,820 |
| 10 | Florence-Graham | $1,835 |
| 11 | Oroville | $1,840 |
| 12 | Paradise | $1,860 |
| 13 | Florin | $1,875 |
| 14 | Isla Vista | $1,904 |
| 15 | Eureka | $1,910 |
Most expensive cities for a 3-bedroom in California
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Santa Cruz | $6,055 |
| 2 | Scotts Valley | $5,870 |
| 3 | Aptos | $5,870 |
| 4 | Cupertino | $5,850 |
| 5 | Coronado | $5,720 |
| 6 | Foster City | $5,690 |
| 7 | Los Altos | $5,380 |
| 8 | Capitola | $5,340 |
| 9 | Solana Beach | $5,330 |
| 10 | Tiburon | $5,250 |
| 11 | Ladera Ranch | $5,250 |
| 12 | Newport Beach | $5,178 |
| 13 | Sunnyvale | $5,173 |
| 14 | Coto de Caza | $5,130 |
| 15 | Millbrae | $5,080 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Sebastopol.
| City | Distance | 3-Bedroom rent | vs Sebastopol |
|---|---|---|---|
| Windsor, CA | 9.3 mi | $4,250 | +$710 (+20%) |
| Santa Rosa, CA | 11.7 mi | $3,762 | +$222 (+6%) |
| Rohnert Park, CA | 12.1 mi | $4,040 | +$500 (+14%) |
| Guerneville, CA | 13.4 mi | $2,910 | $-630 (-18%) |
| Healdsburg, CA | 15.6 mi | $3,800 | +$260 (+7%) |
| Petaluma, CA | 18 mi | $4,160 | +$620 (+18%) |
| Sonoma, CA | 29.2 mi | $3,670 | +$130 (+4%) |
| Novato, CA | 29.4 mi | $3,773 | +$233 (+7%) |
| San Anselmo, CA | 34 mi | $4,030 | +$490 (+14%) |
| Fairfax, CA | 35.7 mi | $3,740 | +$200 (+6%) |
| San Rafael, CA | 35.9 mi | $4,210 | +$670 (+19%) |
| Larkspur, CA | 39.1 mi | $4,640 | +$1,100 (+31%) |
3-Bedroom rent in Sebastopol — common questions
How much is a 3-bedroom apartment in Sebastopol?
As of July 2026, the median 3-bedroom apartment rent in Sebastopol, California is $3,540 per month. This is +30% higher than the citywide median of $2,724.
What income do you need to afford a 3-bedroom in Sebastopol?
Using the standard 30% rent-to-income rule, you would need an annual income of about $141,600 ($11,800/month gross), which works out to roughly $68.08/hour at a full-time job.
Is Sebastopol expensive for a 3-bedroom compared to the rest of the US?
Sebastopol's 3-bedroom median of $3,540 is +66% above the national 3-bedroom median of $2,130. It ranks in the 91th percentile of US cities tracked.
How does Sebastopol rank for 3-bedroom rent in California?
Among the 386 cities in California with 3-bedroom data, Sebastopol ranks #197 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Sebastopol?
Yes — nearby cities with cheaper 3-bedroom rents include Guerneville ($2,910).