4+ Bedroom Apartment Rent in Westminster, CA
Median asking rent for a 4+ bedroom apartment in Westminster, California as of July 2026. That's +53% higher than the citywide median of $2,629 and +59% above the national 4+ bedroom median of $2,530.
Income needed for a 4+ bedroom in Westminster
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Westminster
Compare Westminster's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in California
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Ridgecrest | $1,823 |
| 2 | Taft | $1,930 |
| 3 | Lakeport | $1,980 |
| 4 | Barstow | $2,001 |
| 5 | California City | $2,070 |
| 6 | Florin | $2,076 |
| 7 | Clearlake | $2,100 |
| 8 | Porterville | $2,210 |
| 9 | Oroville | $2,215 |
| 10 | El Centro | $2,220 |
| 11 | Paradise | $2,230 |
| 12 | Red Bluff | $2,230 |
| 13 | La Riviera | $2,250 |
| 14 | Eureka | $2,280 |
| 15 | Florence-Graham | $2,296 |
Most expensive cities for a 4+ bedroom in California
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Coronado | $6,970 |
| 2 | Solana Beach | $6,500 |
| 3 | Santa Cruz | $6,455 |
| 4 | Cupertino | $6,370 |
| 5 | Scotts Valley | $6,270 |
| 6 | Ladera Ranch | $6,270 |
| 7 | Aptos | $6,270 |
| 8 | Newport Beach | $6,188 |
| 9 | Coto de Caza | $6,130 |
| 10 | Foster City | $6,050 |
| 11 | Irvine | $5,986 |
| 12 | Carlsbad | $5,908 |
| 13 | Los Altos | $5,850 |
| 14 | Encinitas | $5,820 |
| 15 | Laguna Beach | $5,770 |
Nearby cities — 4+ bedroom rent
Most nearby cities have similar or higher 4+ bedroom rents than Westminster.
| City | Distance | 4+ Bedroom rent | vs Westminster |
|---|---|---|---|
| Stanton, CA | 3.4 mi | $4,030 | — |
| Huntington Beach, CA | 4 mi | $4,735 | +$705 (+17%) |
| Fountain Valley, CA | 4.1 mi | $5,030 | +$1,000 (+25%) |
| Cypress, CA | 5.5 mi | $4,410 | +$380 (+9%) |
| Los Alamitos, CA | 5.6 mi | $4,400 | +$370 (+9%) |
| Seal Beach, CA | 5.6 mi | $4,740 | +$710 (+18%) |
| Buena Park, CA | 7.4 mi | $4,325 | +$295 (+7%) |
| Santa Ana, CA | 8 mi | $4,045 | +$15 (0%) |
| Anaheim, CA | 9.7 mi | $4,547 | +$517 (+13%) |
| Fullerton, CA | 10.1 mi | $4,260 | +$230 (+6%) |
| La Mirada, CA | 10.4 mi | $4,190 | +$160 (+4%) |
| Lakewood, CA | 10.5 mi | $4,603 | +$573 (+14%) |
4+ Bedroom rent in Westminster — common questions
How much is a 4+ bedroom apartment in Westminster?
As of July 2026, the median 4+ bedroom apartment rent in Westminster, California is $4,030 per month. This is +53% higher than the citywide median of $2,629.
What income do you need to afford a 4+ bedroom in Westminster?
Using the standard 30% rent-to-income rule, you would need an annual income of about $161,200 ($13,433/month gross), which works out to roughly $77.50/hour at a full-time job.
Is Westminster expensive for a 4+ bedroom compared to the rest of the US?
Westminster's 4+ bedroom median of $4,030 is +59% above the national 4+ bedroom median of $2,530. It ranks in the 90th percentile of US cities tracked.
How does Westminster rank for 4+ bedroom rent in California?
Among the 384 cities in California with 4+ bedroom data, Westminster ranks #190 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Westminster?
Most nearby cities have similar or higher 4+ bedroom rents than Westminster.