2-Bedroom Apartment Rent in Granby, CT
Median asking rent for a 2-bedroom apartment in Granby, Connecticut as of July 2026. That's +41% lower than the citywide median of $2,895 and +4% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Granby
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Granby
Compare Granby's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Connecticut
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Plainville | $1,400 |
| 2 | Torrington | $1,400 |
| 3 | Waterbury | $1,405 |
| 4 | New Britain | $1,425 |
| 5 | East Hartford | $1,480 |
| 6 | Norwich | $1,500 |
| 7 | Hartford | $1,508 |
| 8 | Stonington | $1,544 |
| 9 | Bristol | $1,570 |
| 10 | New London | $1,570 |
| 11 | Naugatuck | $1,590 |
| 12 | Seymour | $1,590 |
| 13 | Watertown | $1,640 |
| 14 | Meriden | $1,655 |
| 15 | Southington | $1,690 |
Most expensive cities for a 2-bedroom in Connecticut
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Darien | $3,920 |
| 2 | Trumbull | $2,950 |
| 3 | Greenwich | $2,880 |
| 4 | Fairfield | $2,705 |
| 5 | Stamford | $2,680 |
| 6 | Ridgefield | $2,660 |
| 7 | Westport | $2,640 |
| 8 | Norwalk | $2,443 |
| 9 | Brookfield | $2,410 |
| 10 | Farmington | $2,250 |
| 11 | Milford | $2,200 |
| 12 | Danbury | $2,175 |
| 13 | Hamden | $2,123 |
| 14 | South Windsor | $2,110 |
| 15 | Shelton | $2,110 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Granby.
| City | Distance | 2-Bedroom rent | vs Granby |
|---|---|---|---|
| Westfield, MA | 13.5 mi | $1,440 | $-280 (-16%) |
| West Hartford, CT | 14.6 mi | $1,870 | +$150 (+9%) |
| Farmington, CT | 16.3 mi | $2,250 | +$530 (+31%) |
| Chicopee, MA | 19.3 mi | $1,390 | $-330 (-19%) |
| Torrington, CT | 24.2 mi | $1,400 | $-320 (-19%) |
| Southington, CT | 24.3 mi | $1,690 | $-30 (-2%) |
| Glastonbury, CT | 25.3 mi | $2,080 | +$360 (+21%) |
| Meriden, CT | 29.1 mi | $1,655 | $-65 (-4%) |
| Middletown, CT | 30.2 mi | $1,710 | $-10 (-1%) |
| Waterbury, CT | 32.1 mi | $1,405 | $-315 (-18%) |
| Amherst, MA | 36.6 mi | $1,910 | +$190 (+11%) |
| Naugatuck, CT | 36.9 mi | $1,590 | $-130 (-8%) |
2-Bedroom rent in Granby — common questions
How much is a 2-bedroom apartment in Granby?
As of July 2026, the median 2-bedroom apartment rent in Granby, Connecticut is $1,720 per month. This is +41% below the citywide median of $2,895.
What income do you need to afford a 2-bedroom in Granby?
Using the standard 30% rent-to-income rule, you would need an annual income of about $68,800 ($5,733/month gross), which works out to roughly $33.08/hour at a full-time job.
Is Granby expensive for a 2-bedroom compared to the rest of the US?
Granby's 2-bedroom median of $1,720 is +4% above the national 2-bedroom median of $1,655. It ranks in the 53th percentile of US cities tracked.
How does Granby rank for 2-bedroom rent in Connecticut?
Among the 54 cities in Connecticut with 2-bedroom data, Granby ranks #18 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Granby?
Yes — nearby cities with cheaper 2-bedroom rents include Westfield ($1,440), Chicopee ($1,390), Torrington ($1,400).