2-Bedroom Apartment Rent in Stratford, CT
Median asking rent for a 2-bedroom apartment in Stratford, Connecticut as of October 2026. That's +18% lower than the citywide median of $2,408 and +19% above the national 2-bedroom median of $1,657.
Income needed for a 2-bedroom in Stratford
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Stratford
Compare Stratford's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Connecticut
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Torrington | $1,400 |
| 2 | Waterbury | $1,405 |
| 3 | New Britain | $1,425 |
| 4 | Griswold | $1,440 |
| 5 | East Hartford | $1,480 |
| 6 | Norwich | $1,500 |
| 7 | Hartford | $1,508 |
| 8 | Stonington | $1,544 |
| 9 | Willimantic | $1,550 |
| 10 | Bristol | $1,570 |
| 11 | New London | $1,570 |
| 12 | Naugatuck | $1,590 |
| 13 | Meriden | $1,655 |
| 14 | Ansonia | $1,700 |
| 15 | Middletown | $1,710 |
Most expensive cities for a 2-bedroom in Connecticut
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Darien | $3,920 |
| 2 | Trumbull | $2,950 |
| 3 | Greenwich | $2,880 |
| 4 | Fairfield | $2,705 |
| 5 | Stamford | $2,680 |
| 6 | Ridgefield | $2,660 |
| 7 | Westport | $2,640 |
| 8 | Norwalk | $2,443 |
| 9 | Brookfield | $2,410 |
| 10 | Farmington | $2,250 |
| 11 | Milford | $2,200 |
| 12 | Danbury | $2,175 |
| 13 | Hamden | $2,123 |
| 14 | South Windsor | $2,110 |
| 15 | Shelton | $2,110 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Stratford.
| City | Distance | 2-Bedroom rent | vs Stratford |
|---|---|---|---|
| Derby, CT | 11.2 mi | $1,780 | $-200 (-10%) |
| Ansonia, CT | 12.7 mi | $1,700 | $-280 (-14%) |
| West Haven, CT | 13.5 mi | $1,780 | $-200 (-10%) |
| Port Jefferson, NY | 15.5 mi | $2,700 | +$720 (+36%) |
| Coram, NY | 21.8 mi | $2,910 | +$930 (+47%) |
| Naugatuck, CT | 22.5 mi | $1,590 | $-390 (-20%) |
| Farmingville, NY | 23.9 mi | $3,170 | +$1,190 (+60%) |
| Branford, CT | 24.6 mi | $1,970 | $-10 (-1%) |
| Ronkonkoma, NY | 24.8 mi | $2,400 | +$420 (+21%) |
| Ridgefield, CT | 27.1 mi | $2,660 | +$680 (+34%) |
| Waterbury, CT | 27.4 mi | $1,405 | $-575 (-29%) |
| Brookfield, CT | 27.4 mi | $2,410 | +$430 (+22%) |
2-Bedroom rent in Stratford — common questions
How much is a 2-bedroom apartment in Stratford?
As of October 2026, the median 2-bedroom apartment rent in Stratford, Connecticut is $1,980 per month. This is +18% below the citywide median of $2,408.
What income do you need to afford a 2-bedroom in Stratford?
Using the standard 30% rent-to-income rule, you would need an annual income of about $79,200 ($6,600/month gross), which works out to roughly $38.08/hour at a full-time job.
Is Stratford expensive for a 2-bedroom compared to the rest of the US?
Stratford's 2-bedroom median of $1,980 is +19% above the national 2-bedroom median of $1,657. It ranks in the 67th percentile of US cities tracked.
How does Stratford rank for 2-bedroom rent in Connecticut?
Among the 52 cities in Connecticut with 2-bedroom data, Stratford ranks #33 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Stratford?
Yes — nearby cities with cheaper 2-bedroom rents include Derby ($1,780), Ansonia ($1,700), West Haven ($1,780).