4+ Bedroom Apartment Rent in Pebble Creek, FL
Median asking rent for a 4+ bedroom apartment in Pebble Creek, Florida as of July 2026. That's +25% higher than the citywide median of $2,370 and +18% above the national 4+ bedroom median of $2,520.
Income needed for a 4+ bedroom in Pebble Creek
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Pebble Creek
Compare Pebble Creek's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in Florida
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Bunnell | $534 |
| 2 | Palatka | $1,370 |
| 3 | Lake City | $1,470 |
| 4 | Callaway | $1,488 |
| 5 | Belleview | $1,600 |
| 6 | Ocklawaha | $1,640 |
| 7 | Pinewood | $1,672 |
| 8 | Crawfordville | $1,720 |
| 9 | West Melbourne | $1,779 |
| 10 | Hernando | $1,830 |
| 11 | Crystal River | $1,880 |
| 12 | Ocala | $1,885 |
| 13 | Auburndale | $1,910 |
| 14 | Bartow | $1,910 |
| 15 | Lake Alfred | $1,910 |
Most expensive cities for a 4+ bedroom in Florida
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Weston | $5,777 |
| 2 | Parkland | $5,365 |
| 3 | Key Biscayne | $5,280 |
| 4 | Doral | $5,060 |
| 5 | Pembroke Pines | $5,038 |
| 6 | Loxahatchee | $4,970 |
| 7 | Aventura | $4,940 |
| 8 | Plantation | $4,857 |
| 9 | Lithia | $4,620 |
| 10 | Coral Gables | $4,610 |
| 11 | Miami Beach | $4,547 |
| 12 | Sunrise | $4,535 |
| 13 | Davie | $4,503 |
| 14 | The Hammocks | $4,480 |
| 15 | Coconut Creek | $4,410 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 4+ bedroom rents than Pebble Creek.
| City | Distance | 4+ Bedroom rent | vs Pebble Creek |
|---|---|---|---|
| Wesley Chapel, FL | 6.4 mi | $4,213 | +$1,252 (+42%) |
| Lutz, FL | 8.5 mi | $3,368 | +$407 (+14%) |
| Temple Terrace, FL | 8.6 mi | $3,070 | +$109 (+4%) |
| Zephyrhills, FL | 10.9 mi | $2,555 | $-406 (-14%) |
| Seffner, FL | 10.9 mi | $2,930 | $-31 (-1%) |
| Land O Lakes, FL | 12.1 mi | $4,043 | +$1,082 (+37%) |
| San Antonio, FL | 12.4 mi | $2,260 | $-701 (-24%) |
| Tampa, FL | 14.7 mi | $3,351 | +$390 (+13%) |
| Brandon, FL | 15.7 mi | $2,373 | $-588 (-20%) |
| Dade City, FL | 16.1 mi | $2,170 | $-791 (-27%) |
| Citrus Park, FL | 16.5 mi | $3,800 | +$839 (+28%) |
| Plant City, FL | 17.4 mi | $2,663 | $-298 (-10%) |
4+ Bedroom rent in Pebble Creek — common questions
How much is a 4+ bedroom apartment in Pebble Creek?
As of July 2026, the median 4+ bedroom apartment rent in Pebble Creek, Florida is $2,961 per month. This is +25% higher than the citywide median of $2,370.
What income do you need to afford a 4+ bedroom in Pebble Creek?
Using the standard 30% rent-to-income rule, you would need an annual income of about $118,440 ($9,870/month gross), which works out to roughly $56.94/hour at a full-time job.
Is Pebble Creek expensive for a 4+ bedroom compared to the rest of the US?
Pebble Creek's 4+ bedroom median of $2,961 is +18% above the national 4+ bedroom median of $2,520. It ranks in the 67th percentile of US cities tracked.
How does Pebble Creek rank for 4+ bedroom rent in Florida?
Among the 257 cities in Florida with 4+ bedroom data, Pebble Creek ranks #119 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Pebble Creek?
Yes — nearby cities with cheaper 4+ bedroom rents include Zephyrhills ($2,555), Seffner ($2,930), San Antonio ($2,260).