4+ Bedroom Apartment Rent in Tarpon Springs, FL
Median asking rent for a 4+ bedroom apartment in Tarpon Springs, Florida as of August 2026. That's +32% higher than the citywide median of $1,968 and +3% above the national 4+ bedroom median of $2,522.
Income needed for a 4+ bedroom in Tarpon Springs
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Tarpon Springs
Compare Tarpon Springs's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in Florida
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Bunnell | $534 |
| 2 | Sweetwater | $1,156 |
| 3 | Gladeview | $1,170 |
| 4 | Palatka | $1,370 |
| 5 | Lake City | $1,470 |
| 6 | Callaway | $1,488 |
| 7 | Belleview | $1,600 |
| 8 | Pinewood | $1,672 |
| 9 | Crawfordville | $1,720 |
| 10 | West Melbourne | $1,779 |
| 11 | Hernando | $1,830 |
| 12 | Crystal River | $1,880 |
| 13 | Ocala | $1,885 |
| 14 | Auburndale | $1,910 |
| 15 | Avon Park | $1,910 |
Most expensive cities for a 4+ bedroom in Florida
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Weston | $5,777 |
| 2 | Parkland | $5,365 |
| 3 | Key Biscayne | $5,280 |
| 4 | Doral | $5,060 |
| 5 | Pembroke Pines | $5,038 |
| 6 | Loxahatchee | $4,970 |
| 7 | Aventura | $4,940 |
| 8 | Plantation | $4,857 |
| 9 | Lithia | $4,620 |
| 10 | Coral Gables | $4,610 |
| 11 | Miami Beach | $4,547 |
| 12 | Sunrise | $4,535 |
| 13 | Davie | $4,503 |
| 14 | The Hammocks | $4,480 |
| 15 | Coconut Creek | $4,410 |
Nearby cities — 4+ bedroom rent
Most nearby cities have similar or higher 4+ bedroom rents than Tarpon Springs.
| City | Distance | 4+ Bedroom rent | vs Tarpon Springs |
|---|---|---|---|
| Holiday, FL | 3.4 mi | $2,755 | +$165 (+6%) |
| Palm Harbor, FL | 4.8 mi | $3,460 | +$870 (+34%) |
| Dunedin, FL | 7.9 mi | $2,980 | +$390 (+15%) |
| New Port Richey, FL | 9.2 mi | $2,945 | +$355 (+14%) |
| Oldsmar, FL | 9.7 mi | $3,050 | +$460 (+18%) |
| Safety Harbor, FL | 10.9 mi | $3,510 | +$920 (+36%) |
| Port Richey, FL | 11.1 mi | $2,820 | +$230 (+9%) |
| Westchase, FL | 11.1 mi | $3,022 | +$432 (+17%) |
| Odessa, FL | 11.7 mi | $3,410 | +$820 (+32%) |
| Clearwater, FL | 12.4 mi | $3,342 | +$752 (+29%) |
| Citrus Park, FL | 14.8 mi | $3,800 | +$1,210 (+47%) |
| Largo, FL | 17.6 mi | $2,962 | +$372 (+14%) |
4+ Bedroom rent in Tarpon Springs — common questions
How much is a 4+ bedroom apartment in Tarpon Springs?
As of August 2026, the median 4+ bedroom apartment rent in Tarpon Springs, Florida is $2,590 per month. This is +32% higher than the citywide median of $1,968.
What income do you need to afford a 4+ bedroom in Tarpon Springs?
Using the standard 30% rent-to-income rule, you would need an annual income of about $103,600 ($8,633/month gross), which works out to roughly $49.81/hour at a full-time job.
Is Tarpon Springs expensive for a 4+ bedroom compared to the rest of the US?
Tarpon Springs's 4+ bedroom median of $2,590 is +3% above the national 4+ bedroom median of $2,522. It ranks in the 54th percentile of US cities tracked.
How does Tarpon Springs rank for 4+ bedroom rent in Florida?
Among the 259 cities in Florida with 4+ bedroom data, Tarpon Springs ranks #83 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Tarpon Springs?
Most nearby cities have similar or higher 4+ bedroom rents than Tarpon Springs.