2-Bedroom Apartment Rent in Brownsburg, IN
Median asking rent for a 2-bedroom apartment in Brownsburg, Indiana as of July 2026. That's +25% lower than the citywide median of $2,006 and +9% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Brownsburg
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Brownsburg
Compare Brownsburg's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Indiana
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Frankfort | $709 |
| 2 | Crawfordsville | $884 |
| 3 | East Chicago | $930 |
| 4 | Logansport | $930 |
| 5 | Marion | $930 |
| 6 | New Castle | $930 |
| 7 | Richmond | $940 |
| 8 | Angola | $970 |
| 9 | Delphi | $970 |
| 10 | La Porte | $978 |
| 11 | Muncie | $978 |
| 12 | Kokomo | $990 |
| 13 | Michigan City | $1,020 |
| 14 | Terre Haute | $1,023 |
| 15 | Elkhart | $1,055 |
Most expensive cities for a 2-bedroom in Indiana
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Zionsville | $1,870 |
| 2 | Whitestown | $1,790 |
| 3 | Carmel | $1,783 |
| 4 | McCordsville | $1,620 |
| 5 | Lawrence | $1,620 |
| 6 | Avon | $1,600 |
| 7 | Westfield | $1,580 |
| 8 | Fishers | $1,577 |
| 9 | Granger | $1,540 |
| 10 | Brownsburg (this page) | $1,510 |
| 11 | Sellersburg | $1,460 |
| 12 | Munster | $1,450 |
| 13 | Merrillville | $1,440 |
| 14 | Noblesville | $1,415 |
| 15 | Lowell | $1,390 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Brownsburg.
| City | Distance | 2-Bedroom rent | vs Brownsburg |
|---|---|---|---|
| Avon, IN | 7 mi | $1,600 | +$90 (+6%) |
| Speedway, IN | 9.9 mi | $1,220 | $-290 (-19%) |
| Zionsville, IN | 10.8 mi | $1,870 | +$360 (+24%) |
| Whitestown, IN | 11.4 mi | $1,790 | +$280 (+19%) |
| Plainfield, IN | 12.3 mi | $1,380 | $-130 (-9%) |
| Lebanon, IN | 13.4 mi | $1,220 | $-290 (-19%) |
| Indianapolis, IN | 16.7 mi | $1,358 | $-152 (-10%) |
| Carmel, IN | 18.6 mi | $1,783 | +$273 (+18%) |
| Westfield, IN | 18.8 mi | $1,580 | +$70 (+5%) |
| Beech Grove, IN | 22.5 mi | $1,220 | $-290 (-19%) |
| Greenwood, IN | 24 mi | $1,365 | $-145 (-10%) |
| Lawrence, IN | 27.1 mi | $1,620 | +$110 (+7%) |
2-Bedroom rent in Brownsburg — common questions
How much is a 2-bedroom apartment in Brownsburg?
As of July 2026, the median 2-bedroom apartment rent in Brownsburg, Indiana is $1,510 per month. This is +25% below the citywide median of $2,006.
What income do you need to afford a 2-bedroom in Brownsburg?
Using the standard 30% rent-to-income rule, you would need an annual income of about $60,400 ($5,033/month gross), which works out to roughly $29.04/hour at a full-time job.
Is Brownsburg expensive for a 2-bedroom compared to the rest of the US?
Brownsburg's 2-bedroom median of $1,510 is +9% below the national 2-bedroom median of $1,655. It ranks in the 41th percentile of US cities tracked.
How does Brownsburg rank for 2-bedroom rent in Indiana?
Among the 65 cities in Indiana with 2-bedroom data, Brownsburg ranks #56 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Brownsburg?
Yes — nearby cities with cheaper 2-bedroom rents include Speedway ($1,220), Plainfield ($1,380), Lebanon ($1,220).