2-Bedroom Apartment Rent in Richmond, IN
Median asking rent for a 2-bedroom apartment in Richmond, Indiana as of July 2026. That's +8% higher than the citywide median of $870 and +43% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Richmond
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Richmond
Compare Richmond's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Indiana
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Frankfort | $709 |
| 2 | Crawfordsville | $884 |
| 3 | East Chicago | $930 |
| 4 | Logansport | $930 |
| 5 | Marion | $930 |
| 6 | New Castle | $930 |
| 7 | Richmond (this page) | $940 |
| 8 | Angola | $970 |
| 9 | Delphi | $970 |
| 10 | La Porte | $978 |
| 11 | Muncie | $978 |
| 12 | Kokomo | $990 |
| 13 | Michigan City | $1,020 |
| 14 | Terre Haute | $1,023 |
| 15 | Elkhart | $1,055 |
Most expensive cities for a 2-bedroom in Indiana
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Zionsville | $1,870 |
| 2 | Whitestown | $1,790 |
| 3 | Carmel | $1,783 |
| 4 | McCordsville | $1,620 |
| 5 | Lawrence | $1,620 |
| 6 | Avon | $1,600 |
| 7 | Westfield | $1,580 |
| 8 | Fishers | $1,577 |
| 9 | Granger | $1,540 |
| 10 | Brownsburg | $1,510 |
| 11 | Sellersburg | $1,460 |
| 12 | Munster | $1,450 |
| 13 | Merrillville | $1,440 |
| 14 | Noblesville | $1,415 |
| 15 | Lowell | $1,390 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 2-bedroom rents than Richmond.
| City | Distance | 2-Bedroom rent | vs Richmond |
|---|---|---|---|
| Greenville, OH | 24.7 mi | $880 | $-60 (-6%) |
| Oxford, OH | 25.6 mi | $1,260 | +$320 (+34%) |
| New Castle, IN | 33.8 mi | $930 | $-10 (-1%) |
| Hamilton, OH | 35.8 mi | $1,205 | +$265 (+28%) |
| Trenton, OH | 36.6 mi | $1,640 | +$700 (+74%) |
| Middletown, OH | 39.2 mi | $1,210 | +$270 (+29%) |
| Fairfield, OH | 42 mi | $1,390 | +$450 (+48%) |
| Muncie, IN | 43.8 mi | $978 | +$38 (+4%) |
| Miamisburg, OH | 44.6 mi | $1,280 | +$340 (+36%) |
| Forest Park, OH | 45.2 mi | $1,480 | +$540 (+57%) |
| Franklin, OH | 45.7 mi | $1,230 | +$290 (+31%) |
| West Carrollton, OH | 46.5 mi | $1,110 | +$170 (+18%) |
2-Bedroom rent in Richmond — common questions
How much is a 2-bedroom apartment in Richmond?
As of July 2026, the median 2-bedroom apartment rent in Richmond, Indiana is $940 per month. This is +8% higher than the citywide median of $870.
What income do you need to afford a 2-bedroom in Richmond?
Using the standard 30% rent-to-income rule, you would need an annual income of about $37,600 ($3,133/month gross), which works out to roughly $18.08/hour at a full-time job.
Is Richmond expensive for a 2-bedroom compared to the rest of the US?
Richmond's 2-bedroom median of $940 is +43% below the national 2-bedroom median of $1,655. It ranks in the 3th percentile of US cities tracked.
How does Richmond rank for 2-bedroom rent in Indiana?
Among the 65 cities in Indiana with 2-bedroom data, Richmond ranks #7 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Richmond?
Yes — nearby cities with cheaper 2-bedroom rents include Greenville ($880), New Castle ($930).