2-Bedroom Apartment Rent in Westfield, IN
Median asking rent for a 2-bedroom apartment in Westfield, Indiana as of July 2026. That's +20% lower than the citywide median of $1,986 and +5% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Westfield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Westfield
Compare Westfield's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Indiana
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Frankfort | $709 |
| 2 | Crawfordsville | $884 |
| 3 | East Chicago | $930 |
| 4 | Logansport | $930 |
| 5 | Marion | $930 |
| 6 | New Castle | $930 |
| 7 | Richmond | $940 |
| 8 | Angola | $970 |
| 9 | Delphi | $970 |
| 10 | La Porte | $978 |
| 11 | Muncie | $978 |
| 12 | Kokomo | $990 |
| 13 | Michigan City | $1,020 |
| 14 | Terre Haute | $1,023 |
| 15 | Elkhart | $1,055 |
Most expensive cities for a 2-bedroom in Indiana
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Zionsville | $1,870 |
| 2 | Whitestown | $1,790 |
| 3 | Carmel | $1,783 |
| 4 | McCordsville | $1,620 |
| 5 | Lawrence | $1,620 |
| 6 | Avon | $1,600 |
| 7 | Westfield (this page) | $1,580 |
| 8 | Fishers | $1,577 |
| 9 | Granger | $1,540 |
| 10 | Brownsburg | $1,510 |
| 11 | Sellersburg | $1,460 |
| 12 | Munster | $1,450 |
| 13 | Merrillville | $1,440 |
| 14 | Noblesville | $1,415 |
| 15 | Lowell | $1,390 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Westfield.
| City | Distance | 2-Bedroom rent | vs Westfield |
|---|---|---|---|
| Carmel, IN | 6 mi | $1,783 | +$203 (+13%) |
| Zionsville, IN | 8.5 mi | $1,870 | +$290 (+18%) |
| Whitestown, IN | 11.1 mi | $1,790 | +$210 (+13%) |
| Noblesville, IN | 12.9 mi | $1,415 | $-165 (-10%) |
| Lawrence, IN | 16.3 mi | $1,620 | +$40 (+3%) |
| Indianapolis, IN | 16.9 mi | $1,358 | $-222 (-14%) |
| Fishers, IN | 17.4 mi | $1,577 | $-3 (0%) |
| Speedway, IN | 17.6 mi | $1,220 | $-360 (-23%) |
| Brownsburg, IN | 18.8 mi | $1,510 | $-70 (-4%) |
| Lebanon, IN | 19.7 mi | $1,220 | $-360 (-23%) |
| McCordsville, IN | 21.1 mi | $1,620 | +$40 (+3%) |
| Beech Grove, IN | 22.6 mi | $1,220 | $-360 (-23%) |
2-Bedroom rent in Westfield — common questions
How much is a 2-bedroom apartment in Westfield?
As of July 2026, the median 2-bedroom apartment rent in Westfield, Indiana is $1,580 per month. This is +20% below the citywide median of $1,986.
What income do you need to afford a 2-bedroom in Westfield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $63,200 ($5,267/month gross), which works out to roughly $30.38/hour at a full-time job.
Is Westfield expensive for a 2-bedroom compared to the rest of the US?
Westfield's 2-bedroom median of $1,580 is +5% below the national 2-bedroom median of $1,655. It ranks in the 45th percentile of US cities tracked.
How does Westfield rank for 2-bedroom rent in Indiana?
Among the 65 cities in Indiana with 2-bedroom data, Westfield ranks #59 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Westfield?
Yes — nearby cities with cheaper 2-bedroom rents include Noblesville ($1,415), Indianapolis ($1,358), Fishers ($1,577).