2-Bedroom Apartment Rent in Bedford, MA
Median asking rent for a 2-bedroom apartment in Bedford, Massachusetts as of July 2026. That's +13% higher than the citywide median of $2,863 and +95% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Bedford
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Bedford
Compare Bedford's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,380 |
| 2 | Chicopee | $1,390 |
| 3 | Holyoke | $1,390 |
| 4 | Westfield | $1,440 |
| 5 | Gardner | $1,470 |
| 6 | Spencer | $1,500 |
| 7 | Webster | $1,500 |
| 8 | Springfield | $1,510 |
| 9 | Fall River | $1,530 |
| 10 | Fitchburg | $1,570 |
| 11 | Pittsfield | $1,630 |
| 12 | Leominster | $1,740 |
| 13 | Attleboro | $1,800 |
| 14 | Clinton | $1,820 |
| 15 | Worcester | $1,878 |
Most expensive cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Lexington | $4,210 |
| 2 | Wellesley | $3,990 |
| 3 | Brookline | $3,923 |
| 4 | Cambridge | $3,858 |
| 5 | Concord | $3,480 |
| 6 | Wilmington | $3,370 |
| 7 | Westford | $3,360 |
| 8 | Somerville | $3,303 |
| 9 | Tewksbury | $3,250 |
| 10 | Burlington | $3,240 |
| 11 | Bedford (this page) | $3,230 |
| 12 | Belmont | $3,220 |
| 13 | Boston | $3,200 |
| 14 | Ashland | $3,140 |
| 15 | Winchester | $3,100 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Bedford.
| City | Distance | 2-Bedroom rent | vs Bedford |
|---|---|---|---|
| Billerica, MA | 4.5 mi | $2,610 | $-620 (-19%) |
| Lexington, MA | 5.1 mi | $4,210 | +$980 (+30%) |
| Burlington, MA | 5.5 mi | $3,240 | +$10 (0%) |
| Concord, MA | 6.2 mi | $3,480 | +$250 (+8%) |
| Waltham, MA | 8.4 mi | $3,087 | $-143 (-4%) |
| Tewksbury, MA | 8.6 mi | $3,250 | +$20 (+1%) |
| Woburn, MA | 8.8 mi | $2,950 | $-280 (-9%) |
| Arlington, MA | 9.8 mi | $2,755 | $-475 (-15%) |
| Winchester, MA | 10 mi | $3,100 | $-130 (-4%) |
| Belmont, MA | 10 mi | $3,220 | $-10 (0%) |
| Chelmsford, MA | 10 mi | $2,475 | $-755 (-23%) |
| Lowell, MA | 10.2 mi | $2,055 | $-1,175 (-36%) |
2-Bedroom rent in Bedford — common questions
How much is a 2-bedroom apartment in Bedford?
As of July 2026, the median 2-bedroom apartment rent in Bedford, Massachusetts is $3,230 per month. This is +13% higher than the citywide median of $2,863.
What income do you need to afford a 2-bedroom in Bedford?
Using the standard 30% rent-to-income rule, you would need an annual income of about $129,200 ($10,767/month gross), which works out to roughly $62.12/hour at a full-time job.
Is Bedford expensive for a 2-bedroom compared to the rest of the US?
Bedford's 2-bedroom median of $3,230 is +95% above the national 2-bedroom median of $1,655. It ranks in the 97th percentile of US cities tracked.
How does Bedford rank for 2-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 2-bedroom data, Bedford ranks #96 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Bedford?
Yes — nearby cities with cheaper 2-bedroom rents include Billerica ($2,610), Waltham ($3,087), Woburn ($2,950).