2-Bedroom Apartment Rent in Lexington, MA
Median asking rent for a 2-bedroom apartment in Lexington, Massachusetts as of July 2026. That's +1% lower than the citywide median of $4,274 and +154% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Lexington
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Lexington
Compare Lexington's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,380 |
| 2 | Chicopee | $1,390 |
| 3 | Holyoke | $1,390 |
| 4 | Westfield | $1,440 |
| 5 | Gardner | $1,470 |
| 6 | Spencer | $1,500 |
| 7 | Webster | $1,500 |
| 8 | Springfield | $1,510 |
| 9 | Fall River | $1,530 |
| 10 | Fitchburg | $1,570 |
| 11 | Pittsfield | $1,630 |
| 12 | Leominster | $1,740 |
| 13 | Attleboro | $1,800 |
| 14 | Clinton | $1,820 |
| 15 | Worcester | $1,878 |
Most expensive cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Lexington (this page) | $4,210 |
| 2 | Wellesley | $3,990 |
| 3 | Brookline | $3,923 |
| 4 | Cambridge | $3,858 |
| 5 | Concord | $3,480 |
| 6 | Wilmington | $3,370 |
| 7 | Westford | $3,360 |
| 8 | Somerville | $3,303 |
| 9 | Tewksbury | $3,250 |
| 10 | Burlington | $3,240 |
| 11 | Bedford | $3,230 |
| 12 | Belmont | $3,220 |
| 13 | Boston | $3,200 |
| 14 | Ashland | $3,140 |
| 15 | Winchester | $3,100 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Lexington.
| City | Distance | 2-Bedroom rent | vs Lexington |
|---|---|---|---|
| Waltham, MA | 3.6 mi | $3,087 | $-1,123 (-27%) |
| Bedford, MA | 5.1 mi | $3,230 | $-980 (-23%) |
| Belmont, MA | 5.1 mi | $3,220 | $-990 (-24%) |
| Burlington, MA | 5.2 mi | $3,240 | $-970 (-23%) |
| Arlington, MA | 5.3 mi | $2,755 | $-1,455 (-35%) |
| Winchester, MA | 6.6 mi | $3,100 | $-1,110 (-26%) |
| Newton, MA | 6.6 mi | $3,065 | $-1,145 (-27%) |
| Woburn, MA | 6.8 mi | $2,950 | $-1,260 (-30%) |
| Concord, MA | 8.8 mi | $3,480 | $-730 (-17%) |
| Billerica, MA | 9 mi | $2,610 | $-1,600 (-38%) |
| Wellesley, MA | 9.1 mi | $3,990 | $-220 (-5%) |
| Medford, MA | 9.2 mi | $3,100 | $-1,110 (-26%) |
2-Bedroom rent in Lexington — common questions
How much is a 2-bedroom apartment in Lexington?
As of July 2026, the median 2-bedroom apartment rent in Lexington, Massachusetts is $4,210 per month. This is +1% below the citywide median of $4,274.
What income do you need to afford a 2-bedroom in Lexington?
Using the standard 30% rent-to-income rule, you would need an annual income of about $168,400 ($14,033/month gross), which works out to roughly $80.96/hour at a full-time job.
Is Lexington expensive for a 2-bedroom compared to the rest of the US?
Lexington's 2-bedroom median of $4,210 is +154% above the national 2-bedroom median of $1,655. It ranks in the 100th percentile of US cities tracked.
How does Lexington rank for 2-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 2-bedroom data, Lexington ranks #106 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Lexington?
Yes — nearby cities with cheaper 2-bedroom rents include Waltham ($3,087), Bedford ($3,230), Belmont ($3,220).