2-Bedroom Apartment Rent in Leominster, MA
Median asking rent for a 2-bedroom apartment in Leominster, Massachusetts as of July 2026. That's +9% lower than the citywide median of $1,920 and +5% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Leominster
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Leominster
Compare Leominster's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,380 |
| 2 | Chicopee | $1,390 |
| 3 | Holyoke | $1,390 |
| 4 | Westfield | $1,440 |
| 5 | Gardner | $1,470 |
| 6 | Spencer | $1,500 |
| 7 | Webster | $1,500 |
| 8 | Springfield | $1,510 |
| 9 | Fall River | $1,530 |
| 10 | Fitchburg | $1,570 |
| 11 | Pittsfield | $1,630 |
| 12 | Leominster (this page) | $1,740 |
| 13 | Attleboro | $1,800 |
| 14 | Clinton | $1,820 |
| 15 | Worcester | $1,878 |
Most expensive cities for a 2-bedroom in Massachusetts
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Lexington | $4,210 |
| 2 | Wellesley | $3,990 |
| 3 | Brookline | $3,923 |
| 4 | Cambridge | $3,858 |
| 5 | Concord | $3,480 |
| 6 | Wilmington | $3,370 |
| 7 | Westford | $3,360 |
| 8 | Somerville | $3,303 |
| 9 | Tewksbury | $3,250 |
| 10 | Burlington | $3,240 |
| 11 | Bedford | $3,230 |
| 12 | Belmont | $3,220 |
| 13 | Boston | $3,200 |
| 14 | Ashland | $3,140 |
| 15 | Winchester | $3,100 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 2-bedroom rents than Leominster.
| City | Distance | 2-Bedroom rent | vs Leominster |
|---|---|---|---|
| Fitchburg, MA | 5.8 mi | $1,570 | $-170 (-10%) |
| Clinton, MA | 9 mi | $1,820 | +$80 (+5%) |
| Shrewsbury, MA | 16.6 mi | $2,530 | +$790 (+45%) |
| Worcester, MA | 17.5 mi | $1,878 | +$138 (+8%) |
| Hopkinton, MA | 25.6 mi | $3,060 | +$1,320 (+76%) |
| Framingham, MA | 27 mi | $2,620 | +$880 (+51%) |
| Chelmsford, MA | 27.7 mi | $2,475 | +$735 (+42%) |
| Concord, MA | 27.8 mi | $3,480 | +$1,740 (+100%) |
| Milford, MA | 30 mi | $2,150 | +$410 (+24%) |
| Natick, MA | 32.9 mi | $2,780 | +$1,040 (+60%) |
| Bedford, MA | 33.2 mi | $3,230 | +$1,490 (+86%) |
| Bellingham, MA | 36.5 mi | $2,590 | +$850 (+49%) |
2-Bedroom rent in Leominster — common questions
How much is a 2-bedroom apartment in Leominster?
As of July 2026, the median 2-bedroom apartment rent in Leominster, Massachusetts is $1,740 per month. This is +9% below the citywide median of $1,920.
What income do you need to afford a 2-bedroom in Leominster?
Using the standard 30% rent-to-income rule, you would need an annual income of about $69,600 ($5,800/month gross), which works out to roughly $33.46/hour at a full-time job.
Is Leominster expensive for a 2-bedroom compared to the rest of the US?
Leominster's 2-bedroom median of $1,740 is +5% above the national 2-bedroom median of $1,655. It ranks in the 54th percentile of US cities tracked.
How does Leominster rank for 2-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 2-bedroom data, Leominster ranks #12 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Leominster?
Yes — nearby cities with cheaper 2-bedroom rents include Fitchburg ($1,570).