1-Bedroom Apartment Rent in Boonton, NJ
Median asking rent for a 1-bedroom apartment in Boonton, New Jersey as of July 2026. That's +35% lower than the citywide median of $2,963 and +38% above the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Boonton
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Boonton
Compare Boonton's median rent across every apartment size.
Cheapest cities for a 1-bedroom in New Jersey
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Tinton Falls | $1,187 |
| 2 | Camden | $1,190 |
| 3 | Audubon | $1,220 |
| 4 | West Deptford Township | $1,230 |
| 5 | Atlantic City | $1,240 |
| 6 | Bellmawr | $1,240 |
| 7 | Vineland | $1,240 |
| 8 | Millville | $1,250 |
| 9 | Pleasantville | $1,270 |
| 10 | Blackwood | $1,324 |
| 11 | Phillipsburg | $1,350 |
| 12 | Seaside Heights | $1,350 |
| 13 | Somerdale | $1,360 |
| 14 | Lakewood | $1,380 |
| 15 | Burlington Township | $1,410 |
Most expensive cities for a 1-bedroom in New Jersey
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $3,040 |
| 2 | Edgewater | $2,710 |
| 3 | Cresskill | $2,710 |
| 4 | Mount Arlington | $2,650 |
| 5 | Morris Plains | $2,650 |
| 6 | Livingston | $2,650 |
| 7 | East Hanover Township | $2,650 |
| 8 | Cedar Knolls | $2,650 |
| 9 | Secaucus | $2,590 |
| 10 | Pine Brook | $2,580 |
| 11 | South Orange | $2,560 |
| 12 | Chatham | $2,550 |
| 13 | Morristown | $2,540 |
| 14 | Weehawken | $2,470 |
| 15 | Fort Lee | $2,460 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 1-bedroom rents than Boonton.
| City | Distance | 1-Bedroom rent | vs Boonton |
|---|---|---|---|
| Cedar Knolls, NJ | 8.1 mi | $2,650 | +$720 (+37%) |
| Livingston, NJ | 11.8 mi | $2,650 | +$720 (+37%) |
| Madison, NJ | 11.9 mi | $2,450 | +$520 (+27%) |
| Short Hills, NJ | 14.3 mi | $2,430 | +$500 (+26%) |
| West Orange, NJ | 14.6 mi | $2,080 | +$150 (+8%) |
| Summit, NJ | 15.4 mi | $2,440 | +$510 (+26%) |
| Montclair, NJ | 16 mi | $2,260 | +$330 (+17%) |
| Hawthorne, NJ | 17.9 mi | $1,820 | $-110 (-6%) |
| Mahwah Township, NJ | 19 mi | $2,440 | +$510 (+26%) |
| Westfield, NJ | 20.1 mi | $2,420 | +$490 (+25%) |
| Fair Lawn, NJ | 20.7 mi | $2,140 | +$210 (+11%) |
| Passaic, NJ | 20.7 mi | $1,430 | $-500 (-26%) |
1-Bedroom rent in Boonton — common questions
How much is a 1-bedroom apartment in Boonton?
As of July 2026, the median 1-bedroom apartment rent in Boonton, New Jersey is $1,930 per month. This is +35% below the citywide median of $2,963.
What income do you need to afford a 1-bedroom in Boonton?
Using the standard 30% rent-to-income rule, you would need an annual income of about $77,200 ($6,433/month gross), which works out to roughly $37.12/hour at a full-time job.
Is Boonton expensive for a 1-bedroom compared to the rest of the US?
Boonton's 1-bedroom median of $1,930 is +38% above the national 1-bedroom median of $1,395. It ranks in the 80th percentile of US cities tracked.
How does Boonton rank for 1-bedroom rent in New Jersey?
Among the 173 cities in New Jersey with 1-bedroom data, Boonton ranks #118 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Boonton?
Yes — nearby cities with cheaper 1-bedroom rents include Hawthorne ($1,820), Passaic ($1,430).