3-Bedroom Apartment Rent in Boonton, NJ
Median asking rent for a 3-bedroom apartment in Boonton, New Jersey as of July 2026. That's the same as the citywide median and +38% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Boonton
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Boonton
Compare Boonton's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Somerdale | $1,950 |
| 7 | Burlington Township | $2,020 |
| 8 | Passaic | $2,020 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Morganville | $4,000 |
| 8 | Pine Brook | $3,930 |
| 9 | South Orange | $3,900 |
| 10 | Chatham | $3,890 |
| 11 | Morristown | $3,870 |
| 12 | Edgewater | $3,830 |
| 13 | Cresskill | $3,830 |
| 14 | Madison | $3,730 |
| 15 | Summit | $3,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 2 of these cities have cheaper 3-bedroom rents than Boonton.
| City | Distance | 3-Bedroom rent | vs Boonton |
|---|---|---|---|
| Cedar Knolls, NJ | 8.1 mi | $4,040 | +$1,090 (+37%) |
| Livingston, NJ | 11.8 mi | $4,040 | +$1,090 (+37%) |
| Madison, NJ | 11.9 mi | $3,730 | +$780 (+26%) |
| Short Hills, NJ | 14.3 mi | $3,700 | +$750 (+25%) |
| West Orange, NJ | 14.6 mi | $3,170 | +$220 (+7%) |
| Summit, NJ | 15.4 mi | $3,720 | +$770 (+26%) |
| Montclair, NJ | 16 mi | $3,440 | +$490 (+17%) |
| Hawthorne, NJ | 17.9 mi | $2,570 | $-380 (-13%) |
| Mahwah Township, NJ | 19 mi | $3,450 | +$500 (+17%) |
| Westfield, NJ | 20.1 mi | $3,690 | +$740 (+25%) |
| Fair Lawn, NJ | 20.7 mi | $3,020 | +$70 (+2%) |
| Passaic, NJ | 20.7 mi | $2,020 | $-930 (-32%) |
3-Bedroom rent in Boonton — common questions
How much is a 3-bedroom apartment in Boonton?
As of July 2026, the median 3-bedroom apartment rent in Boonton, New Jersey is $2,950 per month. This is in line with the citywide median of $2,963.
What income do you need to afford a 3-bedroom in Boonton?
Using the standard 30% rent-to-income rule, you would need an annual income of about $118,000 ($9,833/month gross), which works out to roughly $56.73/hour at a full-time job.
Is Boonton expensive for a 3-bedroom compared to the rest of the US?
Boonton's 3-bedroom median of $2,950 is +38% above the national 3-bedroom median of $2,130. It ranks in the 79th percentile of US cities tracked.
How does Boonton rank for 3-bedroom rent in New Jersey?
Among the 172 cities in New Jersey with 3-bedroom data, Boonton ranks #118 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Boonton?
Yes — nearby cities with cheaper 3-bedroom rents include Hawthorne ($2,570), Passaic ($2,020).