Studio Apartment Rent in Boonton, NJ
Median asking rent for a studio apartment in Boonton, New Jersey as of July 2026. That's +43% lower than the citywide median of $2,963 and +32% above the national studio median of $1,290.
Income needed for a studio in Boonton
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a studio at the current median rent.
Rent by apartment size in Boonton
Compare Boonton's median rent across every apartment size.
Cheapest cities for a studio in New Jersey
| # | City | Studio rent |
|---|---|---|
| 1 | Clementon | $862 |
| 2 | Camden | $1,080 |
| 3 | Atlantic City | $1,090 |
| 4 | Audubon | $1,100 |
| 5 | Pleasantville | $1,120 |
| 6 | West Deptford Township | $1,120 |
| 7 | Bellmawr | $1,130 |
| 8 | Vineland | $1,170 |
| 9 | Millville | $1,180 |
| 10 | Seaside Heights | $1,210 |
| 11 | Lakewood | $1,230 |
| 12 | Passaic | $1,230 |
| 13 | Somerdale | $1,230 |
| 14 | Belmar | $1,240 |
| 15 | Guttenberg | $1,271 |
Most expensive cities for a studio in New Jersey
| # | City | Studio rent |
|---|---|---|
| 1 | Hoboken | $3,000 |
| 2 | Secaucus | $2,560 |
| 3 | Weehawken | $2,430 |
| 4 | Edgewater | $2,340 |
| 5 | Cresskill | $2,340 |
| 6 | Mount Arlington | $2,330 |
| 7 | Morris Plains | $2,330 |
| 8 | Livingston | $2,330 |
| 9 | East Hanover Township | $2,330 |
| 10 | Cedar Knolls | $2,330 |
| 11 | Pine Brook | $2,260 |
| 12 | South Orange | $2,250 |
| 13 | Chatham | $2,240 |
| 14 | Morristown | $2,230 |
| 15 | Jersey City | $2,217 |
Nearby cities — studio rent
Considering nearby alternatives? 2 of these cities have cheaper studio rents than Boonton.
| City | Distance | Studio rent | vs Boonton |
|---|---|---|---|
| Cedar Knolls, NJ | 8.1 mi | $2,330 | +$630 (+37%) |
| Livingston, NJ | 11.8 mi | $2,330 | +$630 (+37%) |
| Madison, NJ | 11.9 mi | $2,150 | +$450 (+26%) |
| Short Hills, NJ | 14.3 mi | $2,130 | +$430 (+25%) |
| West Orange, NJ | 14.6 mi | $1,830 | +$130 (+8%) |
| Summit, NJ | 15.4 mi | $2,140 | +$440 (+26%) |
| Montclair, NJ | 16 mi | $1,980 | +$280 (+16%) |
| Hawthorne, NJ | 17.9 mi | $1,570 | $-130 (-8%) |
| Mahwah Township, NJ | 19 mi | $2,100 | +$400 (+24%) |
| Westfield, NJ | 20.1 mi | $2,120 | +$420 (+25%) |
| Fair Lawn, NJ | 20.7 mi | $1,840 | +$140 (+8%) |
| Passaic, NJ | 20.7 mi | $1,230 | $-470 (-28%) |
Studio rent in Boonton — common questions
How much is a studio apartment in Boonton?
As of July 2026, the median studio apartment rent in Boonton, New Jersey is $1,700 per month. This is +43% below the citywide median of $2,963.
What income do you need to afford a studio in Boonton?
Using the standard 30% rent-to-income rule, you would need an annual income of about $68,000 ($5,667/month gross), which works out to roughly $32.69/hour at a full-time job.
Is Boonton expensive for a studio compared to the rest of the US?
Boonton's studio median of $1,700 is +32% above the national studio median of $1,290. It ranks in the 76th percentile of US cities tracked.
How does Boonton rank for studio rent in New Jersey?
Among the 172 cities in New Jersey with studio data, Boonton ranks #108 from cheapest to most expensive.
Are there cheaper studio options near Boonton?
Yes — nearby cities with cheaper studio rents include Hawthorne ($1,570), Passaic ($1,230).