3-Bedroom Apartment Rent in Egg Harbor Township, NJ
Median asking rent for a 3-bedroom apartment in Egg Harbor Township, New Jersey as of June 2026. That's +13% higher than the citywide median of $2,325 and +23% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Egg Harbor Township
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Egg Harbor Township
Compare Egg Harbor Township's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Somerdale | $1,950 |
| 7 | Burlington Township | $2,020 |
| 8 | Passaic | $2,020 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Berkeley Heights | $4,040 |
| 8 | Morganville | $4,000 |
| 9 | Pine Brook | $3,930 |
| 10 | South Orange | $3,900 |
| 11 | Chatham | $3,890 |
| 12 | Morristown | $3,870 |
| 13 | Edgewater | $3,830 |
| 14 | Cresskill | $3,830 |
| 15 | Madison | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Egg Harbor Township.
| City | Distance | 3-Bedroom rent | vs Egg Harbor Township |
|---|---|---|---|
| Margate City, NJ | 9.1 mi | $2,730 | +$100 (+4%) |
| Ventnor City, NJ | 10.2 mi | $2,760 | +$130 (+5%) |
| Tuckerton, NJ | 21.9 mi | $2,700 | +$70 (+3%) |
| Millville, NJ | 27.8 mi | $2,120 | $-510 (-19%) |
| Sicklerville, NJ | 34.2 mi | $2,430 | $-200 (-8%) |
| Lumberton Township, NJ | 41.3 mi | $2,580 | $-50 (-2%) |
| Somerdale, NJ | 42.1 mi | $1,950 | $-680 (-26%) |
| Mt Laurel Township, NJ | 43.2 mi | $2,640 | +$10 (0%) |
| Haddonfield, NJ | 45.1 mi | $2,120 | $-510 (-19%) |
| Woodbury, NJ | 46.2 mi | $2,310 | $-320 (-12%) |
| Moorestown Township, NJ | 46.4 mi | $2,400 | $-230 (-9%) |
| Jackson, NJ | 52.9 mi | $2,800 | +$170 (+6%) |
3-Bedroom rent in Egg Harbor Township — common questions
How much is a 3-bedroom apartment in Egg Harbor Township?
As of June 2026, the median 3-bedroom apartment rent in Egg Harbor Township, New Jersey is $2,630 per month. This is +13% higher than the citywide median of $2,325.
What income do you need to afford a 3-bedroom in Egg Harbor Township?
Using the standard 30% rent-to-income rule, you would need an annual income of about $105,200 ($8,767/month gross), which works out to roughly $50.58/hour at a full-time job.
Is Egg Harbor Township expensive for a 3-bedroom compared to the rest of the US?
Egg Harbor Township's 3-bedroom median of $2,630 is +23% above the national 3-bedroom median of $2,130. It ranks in the 70th percentile of US cities tracked.
How does Egg Harbor Township rank for 3-bedroom rent in New Jersey?
Among the 177 cities in New Jersey with 3-bedroom data, Egg Harbor Township ranks #79 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Egg Harbor Township?
Yes — nearby cities with cheaper 3-bedroom rents include Millville ($2,120), Sicklerville ($2,430), Lumberton Township ($2,580).