3-Bedroom Apartment Rent in Morganville, NJ
Median asking rent for a 3-bedroom apartment in Morganville, New Jersey as of July 2026. That's +20% higher than the citywide median of $3,336 and +88% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Morganville
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Morganville
Compare Morganville's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Somerdale | $1,950 |
| 7 | Burlington Township | $2,020 |
| 8 | Passaic | $2,020 |
| 9 | Guttenberg | $2,048 |
| 10 | North Plainfield | $2,074 |
| 11 | Phillipsburg | $2,090 |
| 12 | Vineland | $2,090 |
| 13 | Atlantic City | $2,120 |
| 14 | Haddonfield | $2,120 |
| 15 | Millville | $2,120 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Morganville (this page) | $4,000 |
| 8 | Pine Brook | $3,930 |
| 9 | South Orange | $3,900 |
| 10 | Chatham | $3,890 |
| 11 | Morristown | $3,870 |
| 12 | Edgewater | $3,830 |
| 13 | Cresskill | $3,830 |
| 14 | Madison | $3,730 |
| 15 | Summit | $3,720 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Morganville.
| City | Distance | 3-Bedroom rent | vs Morganville |
|---|---|---|---|
| Matawan, NJ | 3.9 mi | $3,020 | $-980 (-24%) |
| Old Bridge, NJ | 5.3 mi | $2,490 | $-1,510 (-38%) |
| Parlin, NJ | 7.4 mi | $2,490 | $-1,510 (-38%) |
| South Amboy, NJ | 7.5 mi | $2,490 | $-1,510 (-38%) |
| Freehold, NJ | 9.4 mi | $2,980 | $-1,020 (-25%) |
| Keansburg, NJ | 10.4 mi | $2,660 | $-1,340 (-33%) |
| Middletown, NJ | 10.4 mi | $2,530 | $-1,470 (-37%) |
| Monroe Township, NJ | 11.9 mi | $2,490 | $-1,510 (-38%) |
| Tinton Falls, NJ | 12.6 mi | $3,501 | $-499 (-12%) |
| Metuchen, NJ | 14.3 mi | $3,050 | $-950 (-24%) |
| Iselin, NJ | 14.9 mi | $2,980 | $-1,020 (-25%) |
| Howell, NJ | 15 mi | $3,180 | $-820 (-20%) |
3-Bedroom rent in Morganville — common questions
How much is a 3-bedroom apartment in Morganville?
As of July 2026, the median 3-bedroom apartment rent in Morganville, New Jersey is $4,000 per month. This is +20% higher than the citywide median of $3,336.
What income do you need to afford a 3-bedroom in Morganville?
Using the standard 30% rent-to-income rule, you would need an annual income of about $160,000 ($13,333/month gross), which works out to roughly $76.92/hour at a full-time job.
Is Morganville expensive for a 3-bedroom compared to the rest of the US?
Morganville's 3-bedroom median of $4,000 is +88% above the national 3-bedroom median of $2,130. It ranks in the 96th percentile of US cities tracked.
How does Morganville rank for 3-bedroom rent in New Jersey?
Among the 172 cities in New Jersey with 3-bedroom data, Morganville ranks #166 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Morganville?
Yes — nearby cities with cheaper 3-bedroom rents include Matawan ($3,020), Old Bridge ($2,490), Parlin ($2,490).