3-Bedroom Apartment Rent in Westwood, NJ
Median asking rent for a 3-bedroom apartment in Westwood, New Jersey as of March 2026. That's +35% lower than the citywide median of $3,125 and +4% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Westwood
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Westwood
Compare Westwood's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Blackwood | $1,173 |
| 2 | Camden | $1,710 |
| 3 | Audubon | $1,750 |
| 4 | West Deptford Township | $1,770 |
| 5 | Bellmawr | $1,780 |
| 6 | Salem | $1,780 |
| 7 | Wildwood | $1,910 |
| 8 | Somerdale | $1,950 |
| 9 | Burlington Township | $2,020 |
| 10 | Passaic | $2,020 |
| 11 | Westwood (this page) | $2,041 |
| 12 | Guttenberg | $2,048 |
| 13 | North Plainfield | $2,074 |
| 14 | Phillipsburg | $2,090 |
| 15 | Vineland | $2,090 |
Most expensive cities for a 3-bedroom in New Jersey
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hoboken | $4,240 |
| 2 | Mount Arlington | $4,040 |
| 3 | Morris Plains | $4,040 |
| 4 | Livingston | $4,040 |
| 5 | East Hanover Township | $4,040 |
| 6 | Cedar Knolls | $4,040 |
| 7 | Berkeley Heights | $4,040 |
| 8 | Morganville | $4,000 |
| 9 | Pine Brook | $3,930 |
| 10 | South Orange | $3,900 |
| 11 | Chatham | $3,890 |
| 12 | Morristown | $3,870 |
| 13 | Edgewater | $3,830 |
| 14 | Cresskill | $3,830 |
| 15 | Madison | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Westwood.
| City | Distance | 3-Bedroom rent | vs Westwood |
|---|---|---|---|
| Montvale, NJ | 4.5 mi | $3,080 | +$1,039 (+51%) |
| Fair Lawn, NJ | 7 mi | $3,020 | +$979 (+48%) |
| Hackensack, NJ | 7.1 mi | $2,700 | +$659 (+32%) |
| Teaneck, NJ | 7.1 mi | $2,570 | +$529 (+26%) |
| Nanuet, NY | 7.5 mi | $4,400 | +$2,359 (+116%) |
| Hawthorne, NJ | 9 mi | $2,570 | +$529 (+26%) |
| Hasbrouck Heights, NJ | 9.3 mi | $2,560 | +$519 (+25%) |
| Leonia, NJ | 9.3 mi | $2,760 | +$719 (+35%) |
| Ridgefield Park, NJ | 9.5 mi | $2,400 | +$359 (+18%) |
| Nyack, NY | 10.2 mi | $3,000 | +$959 (+47%) |
| Palisades Park, NJ | 10.2 mi | $2,860 | +$819 (+40%) |
| Passaic, NJ | 11.4 mi | $2,020 | $-21 (-1%) |
3-Bedroom rent in Westwood — common questions
How much is a 3-bedroom apartment in Westwood?
As of March 2026, the median 3-bedroom apartment rent in Westwood, New Jersey is $2,041 per month. This is +35% below the citywide median of $3,125.
What income do you need to afford a 3-bedroom in Westwood?
Using the standard 30% rent-to-income rule, you would need an annual income of about $81,640 ($6,803/month gross), which works out to roughly $39.25/hour at a full-time job.
Is Westwood expensive for a 3-bedroom compared to the rest of the US?
Westwood's 3-bedroom median of $2,041 is +4% below the national 3-bedroom median of $2,130. It ranks in the 48th percentile of US cities tracked.
How does Westwood rank for 3-bedroom rent in New Jersey?
Among the 189 cities in New Jersey with 3-bedroom data, Westwood ranks #11 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Westwood?
Yes — nearby cities with cheaper 3-bedroom rents include Passaic ($2,020).