1-Bedroom Apartment Rent in Franklin Square, NY
Median asking rent for a 1-bedroom apartment in Franklin Square, New York as of March 2026. That's +54% lower than the citywide median of $2,900 and +4% below the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Franklin Square
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Franklin Square
Compare Franklin Square's median rent across every apartment size.
Cheapest cities for a 1-bedroom in New York
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Elmira | $711 |
| 2 | Gloversville | $790 |
| 3 | Auburn | $840 |
| 4 | Potsdam | $870 |
| 5 | Utica | $895 |
| 6 | Endicott | $900 |
| 7 | Lockport | $900 |
| 8 | Niagara Falls | $903 |
| 9 | North Tonawanda | $910 |
| 10 | Clarence | $940 |
| 11 | Rome | $940 |
| 12 | Watertown | $940 |
| 13 | Binghamton | $947 |
| 14 | Palmyra | $950 |
| 15 | Cortland | $954 |
Most expensive cities for a 1-bedroom in New York
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Rye | $3,770 |
| 2 | Harrison | $3,440 |
| 3 | Woodbury | $3,360 |
| 4 | Garden City | $3,360 |
| 5 | Scarsdale | $3,240 |
| 6 | Nanuet | $3,190 |
| 7 | Dobbs Ferry | $3,040 |
| 8 | White Plains | $2,922 |
| 9 | Larchmont | $2,870 |
| 10 | Mamaroneck | $2,840 |
| 11 | Port Chester | $2,820 |
| 12 | Irvington | $2,780 |
| 13 | Eastchester | $2,780 |
| 14 | Plainview | $2,750 |
| 15 | Ossining | $2,750 |
Nearby cities — 1-bedroom rent
Most nearby cities have similar or higher 1-bedroom rents than Franklin Square.
| City | Distance | 1-Bedroom rent | vs Franklin Square |
|---|---|---|---|
| Garden City, NY | 3.3 mi | $3,360 | +$2,015 (+150%) |
| Oceanside, NY | 5.5 mi | $2,170 | +$825 (+61%) |
| Uniondale, NY | 5.9 mi | $2,210 | +$865 (+64%) |
| Levittown, NY | 11.2 mi | $2,510 | +$1,165 (+87%) |
| Hicksville, NY | 11.3 mi | $2,700 | +$1,355 (+101%) |
| Farmingdale, NY | 17 mi | $2,150 | +$805 (+60%) |
| Larchmont, NY | 17.3 mi | $2,870 | +$1,525 (+113%) |
| Mamaroneck, NY | 17.9 mi | $2,840 | +$1,495 (+111%) |
| Yonkers, NY | 21.1 mi | $2,443 | +$1,098 (+82%) |
| Scarsdale, NY | 21.4 mi | $3,240 | +$1,895 (+141%) |
| West Babylon, NY | 22 mi | $2,240 | +$895 (+67%) |
| Palisades Park, NJ | 24.3 mi | $2,020 | +$675 (+50%) |
1-Bedroom rent in Franklin Square — common questions
How much is a 1-bedroom apartment in Franklin Square?
As of March 2026, the median 1-bedroom apartment rent in Franklin Square, New York is $1,345 per month. This is +54% below the citywide median of $2,900.
What income do you need to afford a 1-bedroom in Franklin Square?
Using the standard 30% rent-to-income rule, you would need an annual income of about $53,800 ($4,483/month gross), which works out to roughly $25.87/hour at a full-time job.
Is Franklin Square expensive for a 1-bedroom compared to the rest of the US?
Franklin Square's 1-bedroom median of $1,345 is +4% below the national 1-bedroom median of $1,395. It ranks in the 49th percentile of US cities tracked.
How does Franklin Square rank for 1-bedroom rent in New York?
Among the 142 cities in New York with 1-bedroom data, Franklin Square ranks #57 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Franklin Square?
Most nearby cities have similar or higher 1-bedroom rents than Franklin Square.