4+ Bedroom Apartment Rent in Hudson, NY
Median asking rent for a 4+ bedroom apartment in Hudson, New York as of October 2026. That's +27% lower than the citywide median of $2,589 and +25% below the national 4+ bedroom median of $2,520.
Income needed for a 4+ bedroom in Hudson
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 4+ bedroom at the current median rent.
Rent by apartment size in Hudson
Compare Hudson's median rent across every apartment size.
Cheapest cities for a 4+ bedroom in New York
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Elmira | $1,330 |
| 2 | Gloversville | $1,400 |
| 3 | Lockport | $1,450 |
| 4 | Niagara Falls | $1,458 |
| 5 | Cortland | $1,464 |
| 6 | Potsdam | $1,470 |
| 7 | North Tonawanda | $1,480 |
| 8 | Clarence | $1,520 |
| 9 | Lancaster | $1,580 |
| 10 | Utica | $1,590 |
| 11 | Auburn | $1,610 |
| 12 | Oneonta | $1,620 |
| 13 | Amsterdam | $1,650 |
| 14 | Buffalo | $1,670 |
| 15 | Tonawanda | $1,670 |
Most expensive cities for a 4+ bedroom in New York
| # | City | 4+ Bedroom rent |
|---|---|---|
| 1 | Rye | $5,610 |
| 2 | Garden City | $5,390 |
| 3 | Harrison | $5,120 |
| 4 | Scarsdale | $4,830 |
| 5 | Nanuet | $4,750 |
| 6 | Dobbs Ferry | $4,530 |
| 7 | Plainview | $4,400 |
| 8 | Farmingville | $4,400 |
| 9 | White Plains | $4,350 |
| 10 | Hicksville | $4,330 |
| 11 | Mamaroneck | $4,240 |
| 12 | Hauppauge | $4,210 |
| 13 | Port Chester | $4,190 |
| 14 | Port Washington | $4,180 |
| 15 | Eastchester | $4,140 |
Nearby cities — 4+ bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 4+ bedroom rents than Hudson.
| City | Distance | 4+ Bedroom rent | vs Hudson |
|---|---|---|---|
| Catskill, NY | 11.2 mi | $2,220 | +$320 (+17%) |
| Latham, NY | 36.8 mi | $2,320 | +$420 (+22%) |
| Poughkeepsie, NY | 37.6 mi | $2,495 | +$595 (+31%) |
| Troy, NY | 39.6 mi | $1,785 | $-115 (-6%) |
| New Milford, CT | 48.2 mi | $2,540 | +$640 (+34%) |
| Torrington, CT | 50.3 mi | $2,000 | +$100 (+5%) |
| Newburgh, NY | 51.3 mi | $2,410 | +$510 (+27%) |
| Beacon, NY | 51.7 mi | $2,870 | +$970 (+51%) |
| Brookfield, CT | 57.2 mi | $3,320 | +$1,420 (+75%) |
| Saratoga Springs, NY | 59.1 mi | $2,610 | +$710 (+37%) |
| Ridgefield, CT | 64.9 mi | $3,660 | +$1,760 (+93%) |
| Peekskill, NY | 65 mi | $3,760 | +$1,860 (+98%) |
4+ Bedroom rent in Hudson — common questions
How much is a 4+ bedroom apartment in Hudson?
As of October 2026, the median 4+ bedroom apartment rent in Hudson, New York is $1,900 per month. This is +27% below the citywide median of $2,589.
What income do you need to afford a 4+ bedroom in Hudson?
Using the standard 30% rent-to-income rule, you would need an annual income of about $76,000 ($6,333/month gross), which works out to roughly $36.54/hour at a full-time job.
Is Hudson expensive for a 4+ bedroom compared to the rest of the US?
Hudson's 4+ bedroom median of $1,900 is +25% below the national 4+ bedroom median of $2,520. It ranks in the 24th percentile of US cities tracked.
How does Hudson rank for 4+ bedroom rent in New York?
Among the 118 cities in New York with 4+ bedroom data, Hudson ranks #30 from cheapest to most expensive.
Are there cheaper 4+ bedroom options near Hudson?
Yes — nearby cities with cheaper 4+ bedroom rents include Troy ($1,785).