1-Bedroom Apartment Rent in Perrysburg, OH
Median asking rent for a 1-bedroom apartment in Perrysburg, Ohio as of July 2026. That's +41% lower than the citywide median of $1,721 and +28% below the national 1-bedroom median of $1,395.
Income needed for a 1-bedroom in Perrysburg
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 1-bedroom at the current median rent.
Rent by apartment size in Perrysburg
Compare Perrysburg's median rent across every apartment size.
Cheapest cities for a 1-bedroom in Ohio
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Mount Healthy | $623 |
| 2 | Ashland | $670 |
| 3 | Austintown | $675 |
| 4 | Boardman | $700 |
| 5 | Niles | $700 |
| 6 | Warren | $700 |
| 7 | Sidney | $720 |
| 8 | Louisville | $730 |
| 9 | Vandalia | $730 |
| 10 | Canton | $739 |
| 11 | Alliance | $740 |
| 12 | Massillon | $740 |
| 13 | Orrville | $740 |
| 14 | Steubenville | $740 |
| 15 | Youngstown | $740 |
Most expensive cities for a 1-bedroom in Ohio
| # | City | 1-Bedroom rent |
|---|---|---|
| 1 | Beachwood | $1,873 |
| 2 | New Albany | $1,670 |
| 3 | Pickerington | $1,540 |
| 4 | Blue Ash | $1,534 |
| 5 | Sunbury | $1,520 |
| 6 | Dublin | $1,505 |
| 7 | Westerville | $1,490 |
| 8 | Mason | $1,490 |
| 9 | Lewis Center | $1,460 |
| 10 | Avon Lake | $1,440 |
| 11 | Maineville | $1,430 |
| 12 | Avon | $1,430 |
| 13 | Powell | $1,400 |
| 14 | Woodlawn | $1,394 |
| 15 | Westlake | $1,380 |
Nearby cities — 1-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 1-bedroom rents than Perrysburg.
| City | Distance | 1-Bedroom rent | vs Perrysburg |
|---|---|---|---|
| Bowling Green, OH | 9 mi | $790 | $-220 (-22%) |
| Toledo, OH | 10.3 mi | $798 | $-212 (-21%) |
| Sylvania, OH | 17.1 mi | $910 | $-100 (-10%) |
| Monroe, MI | 29.9 mi | $900 | $-110 (-11%) |
| Findlay, OH | 34.4 mi | $770 | $-240 (-24%) |
| Belleville, MI | 45.9 mi | $1,120 | +$110 (+11%) |
| Saline, MI | 46.2 mi | $1,120 | +$110 (+11%) |
| Ypsilanti, MI | 49.5 mi | $1,150 | +$140 (+14%) |
| Trenton, MI | 50.8 mi | $764 | $-246 (-24%) |
| Romulus, MI | 50.9 mi | $1,040 | +$30 (+3%) |
| Taylor, MI | 53.1 mi | $930 | $-80 (-8%) |
| Ann Arbor, MI | 53.2 mi | $1,513 | +$503 (+50%) |
1-Bedroom rent in Perrysburg — common questions
How much is a 1-bedroom apartment in Perrysburg?
As of July 2026, the median 1-bedroom apartment rent in Perrysburg, Ohio is $1,010 per month. This is +41% below the citywide median of $1,721.
What income do you need to afford a 1-bedroom in Perrysburg?
Using the standard 30% rent-to-income rule, you would need an annual income of about $40,400 ($3,367/month gross), which works out to roughly $19.42/hour at a full-time job.
Is Perrysburg expensive for a 1-bedroom compared to the rest of the US?
Perrysburg's 1-bedroom median of $1,010 is +28% below the national 1-bedroom median of $1,395. It ranks in the 22th percentile of US cities tracked.
How does Perrysburg rank for 1-bedroom rent in Ohio?
Among the 127 cities in Ohio with 1-bedroom data, Perrysburg ranks #69 from cheapest to most expensive.
Are there cheaper 1-bedroom options near Perrysburg?
Yes — nearby cities with cheaper 1-bedroom rents include Bowling Green ($790), Toledo ($798), Sylvania ($910).