2-Bedroom Apartment Rent in Paoli, PA
Median asking rent for a 2-bedroom apartment in Paoli, Pennsylvania as of July 2026. That's +17% lower than the citywide median of $2,351 and +19% above the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Paoli
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Paoli
Compare Paoli's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Pennsylvania
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Indiana | $910 |
| 2 | Johnstown | $910 |
| 3 | Lewisburg | $910 |
| 4 | New Castle | $910 |
| 5 | Sharon | $910 |
| 6 | Arnold | $918 |
| 7 | Grove City | $930 |
| 8 | Etna | $959 |
| 9 | Pottsville | $970 |
| 10 | DuBois | $980 |
| 11 | Homestead | $980 |
| 12 | Meadville | $980 |
| 13 | Vandergrift | $980 |
| 14 | Beaver | $1,000 |
| 15 | Darby | $1,001 |
Most expensive cities for a 2-bedroom in Pennsylvania
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Glen Mills | $2,700 |
| 2 | Wynnewood | $2,650 |
| 3 | Newtown | $2,650 |
| 4 | Blue Bell | $2,640 |
| 5 | Wayne | $2,540 |
| 6 | Exton | $2,520 |
| 7 | Chadds Ford | $2,510 |
| 8 | Malvern | $2,480 |
| 9 | Bryn Mawr | $2,470 |
| 10 | King of Prussia | $2,420 |
| 11 | Conshohocken | $2,390 |
| 12 | Devon | $2,380 |
| 13 | Plymouth Meeting | $2,360 |
| 14 | Bala-Cynwyd | $2,270 |
| 15 | Wyncote | $2,260 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 2-bedroom rents than Paoli.
| City | Distance | 2-Bedroom rent | vs Paoli |
|---|---|---|---|
| Malvern, PA | 2.8 mi | $2,480 | +$518 (+26%) |
| Devon, PA | 4.8 mi | $2,380 | +$418 (+21%) |
| Glen Mills, PA | 9.4 mi | $2,700 | +$738 (+38%) |
| Exton, PA | 10.2 mi | $2,520 | +$558 (+28%) |
| Collegeville, PA | 11.1 mi | $2,240 | +$278 (+14%) |
| Spring City, PA | 11.7 mi | $1,280 | $-682 (-35%) |
| Conshohocken, PA | 13.6 mi | $2,390 | +$428 (+22%) |
| Ardmore, PA | 13.6 mi | $2,080 | +$118 (+6%) |
| Plymouth Meeting, PA | 15.4 mi | $2,360 | +$398 (+20%) |
| Upper Darby, PA | 16.3 mi | $1,540 | $-422 (-22%) |
| Blue Bell, PA | 16.8 mi | $2,640 | +$678 (+35%) |
| Darby, PA | 18.2 mi | $1,001 | $-961 (-49%) |
2-Bedroom rent in Paoli — common questions
How much is a 2-bedroom apartment in Paoli?
As of July 2026, the median 2-bedroom apartment rent in Paoli, Pennsylvania is $1,962 per month. This is +17% below the citywide median of $2,351.
What income do you need to afford a 2-bedroom in Paoli?
Using the standard 30% rent-to-income rule, you would need an annual income of about $78,480 ($6,540/month gross), which works out to roughly $37.73/hour at a full-time job.
Is Paoli expensive for a 2-bedroom compared to the rest of the US?
Paoli's 2-bedroom median of $1,962 is +19% above the national 2-bedroom median of $1,655. It ranks in the 67th percentile of US cities tracked.
How does Paoli rank for 2-bedroom rent in Pennsylvania?
Among the 166 cities in Pennsylvania with 2-bedroom data, Paoli ranks #134 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Paoli?
Yes — nearby cities with cheaper 2-bedroom rents include Spring City ($1,280), Upper Darby ($1,540), Darby ($1,001).