2-Bedroom Apartment Rent in Dickson, TN
Median asking rent for a 2-bedroom apartment in Dickson, Tennessee as of July 2026. That's +19% lower than the citywide median of $1,808 and +12% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Dickson
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Dickson
Compare Dickson's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Tennessee
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Greeneville | $763 |
| 2 | Brownsville | $900 |
| 3 | Dyersburg | $900 |
| 4 | Crossville | $908 |
| 5 | Morristown | $936 |
| 6 | Martin | $940 |
| 7 | Athens | $950 |
| 8 | Tullahoma | $960 |
| 9 | Cookeville | $1,010 |
| 10 | Elizabethton | $1,010 |
| 11 | Manchester | $1,010 |
| 12 | Kingsport | $1,030 |
| 13 | Bristol | $1,040 |
| 14 | Sevierville | $1,062 |
| 15 | Kingston | $1,120 |
Most expensive cities for a 2-bedroom in Tennessee
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Mount Juliet | $2,330 |
| 2 | Farragut | $2,320 |
| 3 | Spring Hill | $2,220 |
| 4 | Thompsons Station | $2,094 |
| 5 | La Vergne | $2,090 |
| 6 | Nashville | $1,977 |
| 7 | Franklin | $1,959 |
| 8 | Brentwood | $1,956 |
| 9 | Germantown | $1,930 |
| 10 | Lakeland | $1,900 |
| 11 | Hendersonville | $1,890 |
| 12 | Ooltewah | $1,870 |
| 13 | Bartlett | $1,810 |
| 14 | Collierville | $1,800 |
| 15 | Lenoir City | $1,770 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 2-bedroom rents than Dickson.
| City | Distance | 2-Bedroom rent | vs Dickson |
|---|---|---|---|
| Ashland City, TN | 28.9 mi | $1,540 | +$80 (+5%) |
| Clarksville, TN | 32 mi | $1,300 | $-160 (-11%) |
| Franklin, TN | 40.2 mi | $1,959 | +$499 (+34%) |
| Thompsons Station, TN | 40.2 mi | $2,094 | +$634 (+43%) |
| Oak Grove, KY | 41.6 mi | $1,200 | $-260 (-18%) |
| Columbia, TN | 42.4 mi | $1,460 | — |
| Spring Hill, TN | 45 mi | $2,220 | +$760 (+52%) |
| Brentwood, TN | 45.7 mi | $1,956 | +$496 (+34%) |
| Nashville, TN | 47.1 mi | $1,977 | +$517 (+35%) |
| Springfield, TN | 50.9 mi | $1,520 | +$60 (+4%) |
| Goodlettsville, TN | 51.7 mi | $1,750 | +$290 (+20%) |
| Hopkinsville, KY | 55.4 mi | $1,130 | $-330 (-23%) |
2-Bedroom rent in Dickson — common questions
How much is a 2-bedroom apartment in Dickson?
As of July 2026, the median 2-bedroom apartment rent in Dickson, Tennessee is $1,460 per month. This is +19% below the citywide median of $1,808.
What income do you need to afford a 2-bedroom in Dickson?
Using the standard 30% rent-to-income rule, you would need an annual income of about $58,400 ($4,867/month gross), which works out to roughly $28.08/hour at a full-time job.
Is Dickson expensive for a 2-bedroom compared to the rest of the US?
Dickson's 2-bedroom median of $1,460 is +12% below the national 2-bedroom median of $1,655. It ranks in the 37th percentile of US cities tracked.
How does Dickson rank for 2-bedroom rent in Tennessee?
Among the 65 cities in Tennessee with 2-bedroom data, Dickson ranks #34 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Dickson?
Yes — nearby cities with cheaper 2-bedroom rents include Clarksville ($1,300), Oak Grove ($1,200), Hopkinsville ($1,130).