3-Bedroom Apartment Rent in Jefferson City, TN
Median asking rent for a 3-bedroom apartment in Jefferson City, Tennessee as of March 2026. That's +6% higher than the citywide median of $1,305 and +35% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Jefferson City
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Jefferson City
Compare Jefferson City's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Tennessee
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Greeneville | $712 |
| 2 | Crossville | $874 |
| 3 | Morristown | $961 |
| 4 | Martin | $1,130 |
| 5 | Lawrenceburg | $1,140 |
| 6 | Athens | $1,180 |
| 7 | Dayton | $1,190 |
| 8 | Dyersburg | $1,190 |
| 9 | Brownsville | $1,200 |
| 10 | Elizabethton | $1,250 |
| 11 | Tullahoma | $1,310 |
| 12 | Sevierville | $1,314 |
| 13 | Kingsport | $1,323 |
| 14 | Bristol | $1,340 |
| 15 | Red Bank | $1,366 |
Most expensive cities for a 3-bedroom in Tennessee
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Farragut | $2,980 |
| 2 | Mount Juliet | $2,940 |
| 3 | Spring Hill | $2,810 |
| 4 | La Vergne | $2,640 |
| 5 | Germantown | $2,540 |
| 6 | Lakeland | $2,500 |
| 7 | Nashville | $2,498 |
| 8 | Thompsons Station | $2,486 |
| 9 | Bartlett | $2,380 |
| 10 | Collierville | $2,370 |
| 11 | Ooltewah | $2,360 |
| 12 | Franklin | $2,327 |
| 13 | Arlington | $2,310 |
| 14 | Cordova | $2,290 |
| 15 | Lenoir City | $2,270 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 3 of these cities have cheaper 3-bedroom rents than Jefferson City.
| City | Distance | 3-Bedroom rent | vs Jefferson City |
|---|---|---|---|
| Morristown, TN | 13.4 mi | $961 | $-419 (-30%) |
| Sevierville, TN | 18.2 mi | $1,314 | $-66 (-5%) |
| Corryton, TN | 24.5 mi | $1,970 | +$590 (+43%) |
| Seymour, TN | 26.1 mi | $1,750 | +$370 (+27%) |
| Knoxville, TN | 37.1 mi | $2,159 | +$779 (+56%) |
| Powell, TN | 40.8 mi | $1,790 | +$410 (+30%) |
| Alcoa, TN | 42.6 mi | $1,940 | +$560 (+41%) |
| Greeneville, TN | 43.4 mi | $712 | $-668 (-48%) |
| Louisville, TN | 45.5 mi | $1,530 | +$150 (+11%) |
| Maryville, TN | 46 mi | $1,897 | +$517 (+37%) |
| Clinton, TN | 49.5 mi | $1,680 | +$300 (+22%) |
| Farragut, TN | 51.9 mi | $2,980 | +$1,600 (+116%) |
3-Bedroom rent in Jefferson City — common questions
How much is a 3-bedroom apartment in Jefferson City?
As of March 2026, the median 3-bedroom apartment rent in Jefferson City, Tennessee is $1,380 per month. This is +6% higher than the citywide median of $1,305.
What income do you need to afford a 3-bedroom in Jefferson City?
Using the standard 30% rent-to-income rule, you would need an annual income of about $55,200 ($4,600/month gross), which works out to roughly $26.54/hour at a full-time job.
Is Jefferson City expensive for a 3-bedroom compared to the rest of the US?
Jefferson City's 3-bedroom median of $1,380 is +35% below the national 3-bedroom median of $2,130. It ranks in the 11th percentile of US cities tracked.
How does Jefferson City rank for 3-bedroom rent in Tennessee?
Among the 72 cities in Tennessee with 3-bedroom data, Jefferson City ranks #17 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Jefferson City?
Yes — nearby cities with cheaper 3-bedroom rents include Morristown ($961), Sevierville ($1,314), Greeneville ($712).