2-Bedroom Apartment Rent in Powell, TN
Median asking rent for a 2-bedroom apartment in Powell, Tennessee as of October 2026. That's +37% lower than the citywide median of $2,219 and +16% below the national 2-bedroom median of $1,657.
Income needed for a 2-bedroom in Powell
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Powell
Compare Powell's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Tennessee
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Greeneville | $763 |
| 2 | Brownsville | $900 |
| 3 | Dayton | $900 |
| 4 | Dyersburg | $900 |
| 5 | Crossville | $908 |
| 6 | Morristown | $936 |
| 7 | Lawrenceburg | $940 |
| 8 | Athens | $950 |
| 9 | Tullahoma | $960 |
| 10 | Cookeville | $1,010 |
| 11 | Elizabethton | $1,010 |
| 12 | Manchester | $1,010 |
| 13 | Kingsport | $1,030 |
| 14 | Bristol | $1,040 |
| 15 | Jefferson City | $1,050 |
Most expensive cities for a 2-bedroom in Tennessee
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Mount Juliet | $2,330 |
| 2 | Farragut | $2,320 |
| 3 | Spring Hill | $2,220 |
| 4 | La Vergne | $2,090 |
| 5 | Thompsons Station | $2,033 |
| 6 | Nashville | $1,977 |
| 7 | Germantown | $1,930 |
| 8 | Lakeland | $1,900 |
| 9 | Hendersonville | $1,890 |
| 10 | Franklin | $1,873 |
| 11 | Ooltewah | $1,870 |
| 12 | Bartlett | $1,810 |
| 13 | Brentwood | $1,801 |
| 14 | Collierville | $1,800 |
| 15 | Lenoir City | $1,770 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Powell.
| City | Distance | 2-Bedroom rent | vs Powell |
|---|---|---|---|
| Knoxville, TN | 7.3 mi | $1,679 | +$289 (+21%) |
| Farragut, TN | 15.7 mi | $2,320 | +$930 (+67%) |
| Oak Ridge, TN | 17.9 mi | $1,410 | +$20 (+1%) |
| Alcoa, TN | 18.6 mi | $1,510 | +$120 (+9%) |
| Lenoir City, TN | 21.7 mi | $1,770 | +$380 (+27%) |
| Maryville, TN | 24.4 mi | $1,477 | +$87 (+6%) |
| Seymour, TN | 25.6 mi | $1,340 | $-50 (-4%) |
| Kingston, TN | 34.8 mi | $1,120 | $-270 (-19%) |
| Sevierville, TN | 35.6 mi | $1,062 | $-328 (-24%) |
| Jefferson City, TN | 40.8 mi | $1,050 | $-340 (-24%) |
| Morristown, TN | 53 mi | $936 | $-454 (-33%) |
| Athens, TN | 58.8 mi | $950 | $-440 (-32%) |
2-Bedroom rent in Powell — common questions
How much is a 2-bedroom apartment in Powell?
As of October 2026, the median 2-bedroom apartment rent in Powell, Tennessee is $1,390 per month. This is +37% below the citywide median of $2,219.
What income do you need to afford a 2-bedroom in Powell?
Using the standard 30% rent-to-income rule, you would need an annual income of about $55,600 ($4,633/month gross), which works out to roughly $26.73/hour at a full-time job.
Is Powell expensive for a 2-bedroom compared to the rest of the US?
Powell's 2-bedroom median of $1,390 is +16% below the national 2-bedroom median of $1,657. It ranks in the 31th percentile of US cities tracked.
How does Powell rank for 2-bedroom rent in Tennessee?
Among the 66 cities in Tennessee with 2-bedroom data, Powell ranks #28 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Powell?
Yes — nearby cities with cheaper 2-bedroom rents include Seymour ($1,340), Kingston ($1,120), Sevierville ($1,062).