2-Bedroom Apartment Rent in Soddy-Daisy, TN
Median asking rent for a 2-bedroom apartment in Soddy-Daisy, Tennessee as of July 2026. That's +10% lower than the citywide median of $1,444 and +21% below the national 2-bedroom median of $1,655.
Income needed for a 2-bedroom in Soddy-Daisy
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 2-bedroom at the current median rent.
Rent by apartment size in Soddy-Daisy
Compare Soddy-Daisy's median rent across every apartment size.
Cheapest cities for a 2-bedroom in Tennessee
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Greeneville | $763 |
| 2 | Brownsville | $900 |
| 3 | Dyersburg | $900 |
| 4 | Crossville | $908 |
| 5 | Morristown | $936 |
| 6 | Martin | $940 |
| 7 | Athens | $950 |
| 8 | Tullahoma | $960 |
| 9 | Cookeville | $1,010 |
| 10 | Elizabethton | $1,010 |
| 11 | Manchester | $1,010 |
| 12 | Kingsport | $1,030 |
| 13 | Bristol | $1,040 |
| 14 | Sevierville | $1,062 |
| 15 | Kingston | $1,120 |
Most expensive cities for a 2-bedroom in Tennessee
| # | City | 2-Bedroom rent |
|---|---|---|
| 1 | Mount Juliet | $2,330 |
| 2 | Farragut | $2,320 |
| 3 | Spring Hill | $2,220 |
| 4 | Thompsons Station | $2,094 |
| 5 | La Vergne | $2,090 |
| 6 | Nashville | $1,977 |
| 7 | Franklin | $1,959 |
| 8 | Brentwood | $1,956 |
| 9 | Germantown | $1,930 |
| 10 | Lakeland | $1,900 |
| 11 | Hendersonville | $1,890 |
| 12 | Ooltewah | $1,870 |
| 13 | Bartlett | $1,810 |
| 14 | Collierville | $1,800 |
| 15 | Lenoir City | $1,770 |
Nearby cities — 2-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 2-bedroom rents than Soddy-Daisy.
| City | Distance | 2-Bedroom rent | vs Soddy-Daisy |
|---|---|---|---|
| Hixson, TN | 9.2 mi | $1,570 | +$270 (+21%) |
| Ooltewah, TN | 14.6 mi | $1,870 | +$570 (+44%) |
| Red Bank, TN | 16.6 mi | $1,288 | $-12 (-1%) |
| Chattanooga, TN | 18.9 mi | $1,448 | +$148 (+11%) |
| East Ridge, TN | 20.8 mi | $1,430 | +$130 (+10%) |
| Fort Oglethorpe, GA | 24.2 mi | $1,260 | $-40 (-3%) |
| Rossville, GA | 24.7 mi | $1,340 | +$40 (+3%) |
| Ringgold, GA | 27.2 mi | $1,310 | +$10 (+1%) |
| Athens, TN | 38.4 mi | $950 | $-350 (-27%) |
| Dalton, GA | 39.8 mi | $1,105 | $-195 (-15%) |
| Crossville, TN | 46.3 mi | $908 | $-392 (-30%) |
| Calhoun, GA | 57.4 mi | $990 | $-310 (-24%) |
2-Bedroom rent in Soddy-Daisy — common questions
How much is a 2-bedroom apartment in Soddy-Daisy?
As of July 2026, the median 2-bedroom apartment rent in Soddy-Daisy, Tennessee is $1,300 per month. This is +10% below the citywide median of $1,444.
What income do you need to afford a 2-bedroom in Soddy-Daisy?
Using the standard 30% rent-to-income rule, you would need an annual income of about $52,000 ($4,333/month gross), which works out to roughly $25.00/hour at a full-time job.
Is Soddy-Daisy expensive for a 2-bedroom compared to the rest of the US?
Soddy-Daisy's 2-bedroom median of $1,300 is +21% below the national 2-bedroom median of $1,655. It ranks in the 26th percentile of US cities tracked.
How does Soddy-Daisy rank for 2-bedroom rent in Tennessee?
Among the 65 cities in Tennessee with 2-bedroom data, Soddy-Daisy ranks #24 from cheapest to most expensive.
Are there cheaper 2-bedroom options near Soddy-Daisy?
Yes — nearby cities with cheaper 2-bedroom rents include Red Bank ($1,288), Fort Oglethorpe ($1,260), Athens ($950).