3-Bedroom Apartment Rent in Schertz, TX
Median asking rent for a 3-bedroom apartment in Schertz, Texas as of July 2026. That's +23% higher than the citywide median of $1,977 and +15% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Schertz
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Schertz
Compare Schertz's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hudson Oaks | $786 |
| 2 | Clute | $942 |
| 3 | Salado | $950 |
| 4 | Marshall | $1,125 |
| 5 | Orange | $1,194 |
| 6 | Alton | $1,210 |
| 7 | Livingston | $1,210 |
| 8 | Eagle Pass | $1,230 |
| 9 | Mabank | $1,230 |
| 10 | Navasota | $1,230 |
| 11 | Nacogdoches | $1,240 |
| 12 | Kemp | $1,242 |
| 13 | San Juan | $1,270 |
| 14 | Weslaco | $1,285 |
| 15 | Del Rio | $1,290 |
Most expensive cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | University Park | $3,550 |
| 2 | Argyle | $3,550 |
| 3 | Alamo Heights | $3,501 |
| 4 | Flower Mound | $3,465 |
| 5 | Aledo | $3,390 |
| 6 | Prosper | $3,350 |
| 7 | Little Elm | $3,300 |
| 8 | Lakeway | $3,170 |
| 9 | Justin | $3,140 |
| 10 | Haslet | $3,110 |
| 11 | Lavon | $3,100 |
| 12 | Fresno | $3,050 |
| 13 | Bellaire | $3,050 |
| 14 | Grapevine | $3,040 |
| 15 | Royse City | $2,980 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Schertz.
| City | Distance | 3-Bedroom rent | vs Schertz |
|---|---|---|---|
| Universal City, TX | 2.3 mi | $1,850 | $-590 (-24%) |
| Cibolo, TX | 3.5 mi | $1,991 | $-449 (-18%) |
| Selma, TX | 4 mi | $1,507 | $-933 (-38%) |
| Converse, TX | 4.6 mi | $2,310 | $-130 (-5%) |
| Saint Hedwig, TX | 8.6 mi | $2,120 | $-320 (-13%) |
| Alamo Heights, TX | 14.9 mi | $3,501 | +$1,061 (+43%) |
| New Braunfels, TX | 15.3 mi | $2,115 | $-325 (-13%) |
| San Antonio, TX | 18.6 mi | $1,959 | $-481 (-20%) |
| Bulverde, TX | 20.2 mi | $2,220 | $-220 (-9%) |
| Seguin, TX | 22.5 mi | $1,710 | $-730 (-30%) |
| Canyon Lake, TX | 24.1 mi | $1,955 | $-485 (-20%) |
| San Marcos, TX | 30.8 mi | $1,960 | $-480 (-20%) |
3-Bedroom rent in Schertz — common questions
How much is a 3-bedroom apartment in Schertz?
As of July 2026, the median 3-bedroom apartment rent in Schertz, Texas is $2,440 per month. This is +23% higher than the citywide median of $1,977.
What income do you need to afford a 3-bedroom in Schertz?
Using the standard 30% rent-to-income rule, you would need an annual income of about $97,600 ($8,133/month gross), which works out to roughly $46.92/hour at a full-time job.
Is Schertz expensive for a 3-bedroom compared to the rest of the US?
Schertz's 3-bedroom median of $2,440 is +15% above the national 3-bedroom median of $2,130. It ranks in the 63th percentile of US cities tracked.
How does Schertz rank for 3-bedroom rent in Texas?
Among the 260 cities in Texas with 3-bedroom data, Schertz ranks #215 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Schertz?
Yes — nearby cities with cheaper 3-bedroom rents include Universal City ($1,850), Cibolo ($1,991), Selma ($1,507).